Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-17 | Interim | 6.11p | 07-Apr-17 | 09-Mar-17 | 10-Mar-17 |
Final | 15.33p | 17-Nov-17 | 26-Oct-17 | 27-Oct-17 | |
30-Jun-18 | Interim | 7.33p | 06-Apr-18 | 08-Mar-18 | 09-Mar-18 |
Final | 18.17p | 16-Nov-18 | 25-Oct-18 | 26-Oct-18 | |
30-Jun-19 | Interim | 9.50p | 08-Apr-19 | 07-Mar-19 | 08-Mar-19 |
Final | 22.10p | 15-Nov-19 | 24-Oct-19 | 25-Oct-19 | |
30-Jun-20 | Interim | 10.29p | 08-Apr-20 | 05-Mar-20 | 06-Mar-20 |
Final | 24.00p | 27-Nov-20 | 05-Nov-20 | 06-Nov-20 | |
30-Jun-21 | Interim | 11.11p | 07-Apr-21 | 04-Mar-21 | 05-Mar-21 |
Final | 29.39p | 19-Nov-21 | 28-Oct-21 | 29-Oct-21 | |
30-Jun-22 | Interim | 12.00p | 07-Apr-22 | 03-Mar-22 | 04-Mar-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 3,518.00p |
Change Today | 68.00p |
% Change | 1.97 % |
52 Week High | 5,405.00 |
52 Week Low | 3,148.00 |
Volume | 266,592 |
Shares Issued | 108.39m |
Market Cap | £3,813.14m |
RiskGrade | 121 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Mar-22 | 28-Oct-21 |
Paid | 07-Apr-22 | 19-Nov-21 |
Amount | 12.00p | 29.39p |
Time | Volume / Share Price |
16:45 | 136 @ 3,524.00p |
16:45 | 136 @ 3,524.00p |
16:35 | 59,601 @ 3,518.00p |
16:29 | 42 @ 3,526.00p |
16:29 | 169 @ 3,528.00p |
You are here: research