Questor :Dechra Pharmaceuticals | 08-Sep-2011 | Telegraph |
Investment Column:Dechra Pharmaceuticals | 12-Jul-2011 | The Independent |
Questor:Dechra Pharmaceuticals | 25-Feb-2011 | Telegraph |
Questor : Dechra Pharmaceuticals | 28-Oct-2010 | Telegraph |
Questor:Dechra Pharmaceuticals | 10-Sep-2010 | Telegraph |
Investment Column:Dechra Pharmaceuticals | 08-Sep-2010 | The Independent |
Dechra shares are top dog | 25-Oct-2009 | Telegraph |
Investment Column: Dechra | 02-Sep-2009 | The Independent |
FTSE 100 latest: GDP data boosts shares | 28-Aug-2009 | Daily Mail |
Investment Column:Dechra Pharmaceuticals | 13-Jan-2009 | The Independent |
Tempus:Dechra Pharma | 13-Jan-2009 | Times |
Sunday share tips: Dechra Pharma | 07-Sep-2008 | Sunday Telegraph |
Tempus:Dechra Pharma | 09-Jul-2008 | Times |
The Investment Column: Dechra | 27-Feb-2008 | The Independent |
The Week Ahead: Pearson profits expected to hit ... | 26-Feb-2007 | The Independent |
Sareum up on sale of 47m shares | 09-Jan-2007 | Times |
The Questor column:Dechra Pharmaceutical | 14-Jan-2006 | Telegraph |
Currency | UK Pounds |
Share Price | 3,554.00p |
Change Today | -24.00p |
% Change | -0.67 % |
52 Week High | 5,405.00 |
52 Week Low | 3,110.00 |
Volume | 311,215 |
Shares Issued | 113.76m |
Market Cap | £4,043.17m |
RiskGrade | 121 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Mar-22 | 28-Oct-21 |
Paid | 07-Apr-22 | 19-Nov-21 |
Amount | 12.00p | 29.39p |
Time | Volume / Share Price |
17:08 | 6 @ 3,593.67p |
17:07 | 6 @ 3,593.00p |
16:45 | 473 @ 3,540.00p |
16:45 | 473 @ 3,540.00p |
16:36 | 22,600 @ 3,554.00p |
You are here: research