Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
17-May-22 | RBC Capital Markets | Sector perform | 233.00p | - | 265.00p | Reiteration |
09-May-22 | Berenberg Bank | Buy | 233.00p | - | 340.00p | Reiteration |
04-May-22 | RBC Capital Markets | Sector perform | 269.00p | - | 265.00p | Reiteration |
26-Apr-22 | Canaccord Genuity | Buy | 271.50p | 295.00p | 310.00p | Reiteration |
26-Apr-22 | Berenberg Bank | Buy | 271.50p | - | 340.00p | Reiteration |
05-Apr-22 | RBC Capital Markets | Sector perform | 245.00p | - | 265.00p | Reiteration |
05-Apr-22 | Berenberg Bank | Buy | 245.00p | 310.00p | 340.00p | Reiteration |
25-Mar-22 | RBC Capital Markets | Sector perform | 236.50p | - | 265.00p | Reiteration |
22-Mar-22 | Berenberg Bank | Buy | 234.00p | - | 320.00p | Reiteration |
15-Mar-22 | RBC Capital Markets | Sector perform | 206.50p | - | 265.00p | Reiteration |
14-Mar-22 | Berenberg Bank | Buy | 212.00p | - | 320.00p | Reiteration |
28-Feb-22 | Berenberg Bank | Buy | 209.00p | - | 320.00p | Reiteration |
23-Feb-22 | RBC Capital Markets | Sector perform | 228.50p | - | 265.00p | Reiteration |
14-Feb-22 | RBC Capital Markets | Sector perform | 228.50p | - | 265.00p | Reiteration |
04-Feb-22 | Berenberg Bank | Buy | 224.50p | - | 320.00p | Reiteration |
27-Jan-22 | Berenberg Bank | Buy | 227.50p | - | 320.00p | Reiteration |
11-Jan-22 | Canaccord Genuity | Buy | 223.00p | 295.00p | 295.00p | Reiteration |
06-Jan-22 | Berenberg Bank | Buy | 232.00p | 320.00p | 320.00p | Reiteration |
18-Nov-21 | Canaccord Genuity | Buy | 231.00p | - | 295.00p | Reiteration |
06-Oct-21 | Berenberg Bank | Buy | 222.50p | 300.00p | 320.00p | Reiteration |
15-Sep-21 | Berenberg Bank | Buy | 247.50p | 300.00p | 300.00p | Reiteration |
15-Sep-21 | Canaccord Genuity | Buy | 247.50p | 280.00p | 280.00p | Reiteration |
17-Aug-21 | RBC Capital Markets | Sector perform | 238.50p | 300.00p | 285.00p | Reiteration |
20-Jul-21 | Canaccord Genuity | Buy | 226.00p | 280.00p | 280.00p | Reiteration |
07-Jul-21 | Berenberg Bank | Buy | 242.50p | 290.00p | 300.00p | Reiteration |
21-May-21 | Berenberg Bank | Buy | 271.00p | 290.00p | 290.00p | Reiteration |
14-Apr-21 | Berenberg Bank | Buy | 258.00p | 300.00p | 290.00p | Reiteration |
01-Apr-21 | Berenberg Bank | Buy | 253.00p | - | 280.00p | Reiteration |
11-Nov-20 | Berenberg Bank | Buy | 180.00p | 225.00p | 234.00p | Reiteration |
10-Sep-20 | Berenberg Bank | Buy | 178.80p | - | 225.00p | New Coverage |
08-Oct-19 | Shore Capital | Not Rated | 198.40p | - | - | Reiteration |
27-Sep-19 | Peel Hunt Limited | Buy | 203.00p | - | 310.00p | Reiteration |
19-Aug-19 | RBC Capital Markets | Outperform | 185.80p | - | 290.00p | Reiteration |
02-Feb-18 | Canaccord Genuity | Buy | 302.50p | 275.00p | 320.00p | Reiteration |
22-Sep-17 | FinnCap | Not Rated | 254.50p | - | - | Reiteration |
18-Jan-17 | FinnCap | Buy | 238.00p | - | 264.00p | Reiteration |
05-Jan-17 | Canaccord Genuity | Buy | 236.25p | - | 220.00p | Reiteration |
21-Sep-16 | Canaccord Genuity | Buy | 179.63p | 190.00p | 220.00p | Reiteration |
12-Sep-16 | FinnCap | Buy | 171.50p | - | 264.00p | Reiteration |
12-Sep-16 | Canaccord Genuity | Buy | 171.50p | - | 190.00p | Reiteration |
04-Jul-16 | FinnCap | Buy | 160.00p | - | 264.00p | Reiteration |
04-Jul-16 | Canaccord Genuity | Buy | 160.00p | - | 190.00p | Reiteration |
09-Jun-16 | Canaccord Genuity | Buy | 144.50p | 200.00p | 190.00p | Reiteration |
20-Apr-16 | Investec Securities | Sell | 175.63p | - | 159.00p | Reiteration |
11-Apr-16 | Canaccord Genuity | Buy | 166.00p | - | 168.00p | Reiteration |
07-Apr-16 | FinnCap | Buy | 171.00p | - | 264.00p | Reiteration |
20-Jan-16 | Investec Securities | Sell | 124.00p | 131.00p | 113.00p | Reiteration |
06-Jan-16 | Canaccord Genuity | Buy | 147.00p | 180.00p | 175.00p | Reiteration |
17-Nov-15 | Investec Securities | Sell | 158.13p | 154.00p | 131.00p | DownGrade |
03-Nov-15 | Canaccord Genuity | Buy | 159.25p | 200.00p | 180.00p | Reiteration |
Currency | UK Pounds |
Share Price | 240.00p |
Change Today | 1.50p |
% Change | 0.63 % |
52 Week High | 284.50 |
52 Week Low | 200.50 |
Volume | 87,123 |
Shares Issued | 176.03m |
Market Cap | £422.46m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-May-22 | 30-Sep-21 |
Paid | 30-May-22 | 22-Oct-21 |
Amount | 12.00p | 8.00p |
Time | Volume / Share Price |
11:23 | 696 @ 240.00p |
11:23 | 536 @ 240.00p |
11:23 | 750 @ 240.00p |
11:23 | 476 @ 241.00p |
11:23 | 274 @ 241.00p |
CEO | Nigel Robinson |
CFO | Gavin Ferrar |
You are here: research