Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Jun-22 | Buy | Mike Prentis | 242.00p | 5,750 | £13,915.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Jun-22 | Buy | Mike Prentis | 242.00p | 5,750 | £13,915.00 |
Notifier | Holding | Value* |
---|---|---|
Nick Clarke | 1,869,875 | £4,169,821 |
Robert Cathery | 1,355,254 | £3,022,216 |
Nigel Robinson | 1,298,032 | £2,894,611 |
Gavin Ferrar | 705,671 | £1,573,646 |
Nurlan Zhakupov | 242,272 | £540,267 |
Mike Armitage | 16,156 | £36,028 |
Mike Prentis | 13,080 | £29,168 |
Notifier** | Holding | Value* |
---|---|---|
J O Hambro Capital Management Limited | 17,394,047 | £38,788,725 |
BlackRock Investment Management | 16,823,993 | £37,517,504 |
FIL Limited | 16,051,321 | £35,794,446 |
Hargreave Hale Ltd | 14,501,409 | £32,338,142 |
Polar Capital LLP | 10,275,507 | £22,914,381 |
Polar Capital LLP | 9,092,486 | £20,276,244 |
T. Rowe Price | 8,806,572 | £19,638,656 |
Majedie Asset Management Limited | 8,798,736 | £19,621,181 |
Canaccord Genuity Group Inc | 8,749,321 | £19,510,986 |
Polar Capital LLP | 8,426,071 | £18,790,138 |
Legal & General Group Plc (Group) | 6,395,100 | £14,261,073 |
Commonwealth American Partners LLP | 5,351,000 | £11,932,730 |
Allan Gray Proprietary Limited | 5,347,020 | £11,923,855 |
Milton Group plc | 4,854,762 | £10,826,119 |
Henderson Global Investors Ltd | 3,601,277 | £8,030,848 |
Currency | UK Pounds |
Share Price | 223.00p |
Change Today | -5.50p |
% Change | -2.41 % |
52 Week High | 284.00 |
52 Week Low | 200.50 |
Volume | 148,847 |
Shares Issued | 176.03m |
Market Cap | £392.54m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-May-22 | 30-Sep-21 |
Paid | 30-May-22 | 22-Oct-21 |
Amount | 12.00p | 8.00p |
Time | Volume / Share Price |
15:05 | 44 @ 221.50p |
15:04 | 158 @ 223.00p |
15:04 | 750 @ 223.00p |
15:04 | 157 @ 221.50p |
15:02 | 60 @ 223.00p |
CEO | Nigel Robinson |
CFO | Gavin Ferrar |
You are here: research