Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
20-Jan-22 | Liberum Capital | Buy | 103.00p | - | 170.00p | Reiteration |
07-Dec-21 | Liberum Capital | Buy | 90.50p | - | 170.00p | Reiteration |
24-Nov-21 | Liberum Capital | Buy | 88.80p | - | 170.00p | Reiteration |
16-Nov-21 | Liberum Capital | Buy | 98.90p | - | 170.00p | Reiteration |
03-Nov-21 | Liberum Capital | Buy | 106.00p | - | 170.00p | Reiteration |
26-Oct-21 | Liberum Capital | Buy | 107.00p | - | 170.00p | Reiteration |
27-Jul-21 | Liberum Capital | Buy | 104.00p | - | 195.00p | Reiteration |
04-May-21 | Liberum Capital | Buy | 124.00p | - | 200.00p | Reiteration |
07-Sep-20 | Liberum Capital | Buy | 64.00p | 105.00p | 115.00p | Reiteration |
28-Apr-20 | Liberum Capital | Buy | 47.20p | - | 105.00p | Reiteration |
02-Sep-19 | Liberum Capital | Buy | 44.00p | - | 68.00p | Reiteration |
30-Jan-15 | WH Ireland | Buy | 7.13p | 13.00p | 13.00p | Reiteration |
28-Oct-14 | Liberum Capital | Buy | 7.13p | 20.00p | 20.00p | Reiteration |
28-Oct-14 | WH Ireland | Buy | 7.13p | 13.00p | 13.00p | Reiteration |
26-Aug-14 | WH Ireland | Buy | 6.20p | 13.00p | 13.00p | Reiteration |
29-Oct-13 | Liberum Capital | Buy | 8.34p | - | - | Reiteration |
23-Aug-13 | Liberum Capital | Buy | 9.00p | - | - | Reiteration |
06-Aug-13 | RBC Capital Markets | Outperform | 8.45p | 30.00p | 15.00p | Reiteration |
22-Jan-13 | HB Markets | Buy | 15.13p | - | - | Reiteration |
Currency | UK Pounds |
Share Price | 89.00p |
Change Today | 1.00p |
% Change | 1.14 % |
52 Week High | 140.40 |
52 Week Low | 84.00 |
Volume | 643,826 |
Shares Issued | 270.79m |
Market Cap | £241.00m |
RiskGrade | 1,051 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Mar-22 | 28-Oct-21 |
Paid | 08-Apr-22 | 03-Dec-21 |
Amount | 2.25p | 4.00p |
Time | Volume / Share Price |
16:35 | 23,838 @ 89.00p |
16:35 | 23,838 @ 89.00p |
16:19 | 2,250 @ 89.43p |
16:19 | 5,612 @ 89.45p |
16:10 | 375 @ 89.45p |
Chair | Stuart Murray |
CEO | Johannes Jacobus Prinsloo |
You are here: research