Latest | F'cast | |
---|---|---|
Div Yield | 6.1% | 3.3% |
Div Cover | 6.7 | 5.7 |
Op Mrgn | 68.8% | 52.3% |
ROCE | 66.1% |
Latest | F'cast | |
---|---|---|
P/E | 3.0 | 4.6 |
PEG | 0.0 | n/a |
Pr/Revenue | 1.4 | 1.7 |
Pr/Book | 1.2 |
Latest | F'cast | |
---|---|---|
Revenue | 78.9% | -51.1% |
PBT | 156.0% | -63.2% |
EPS | 150.7% | -46.3% |
DPS | 175.0% | -57.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-17 | 50.50 | 13.21 | 3.08¢ | 3.5 | 0.0 | +141% | n/a | 0.0% |
30-Jun-18 | 62.77 | 16.10 | 3.83¢ | 5.2 | 0.2 | +24% | 0.45¢ | 2.3% |
30-Jun-19 | 70.54 | 24.39 | 6.37¢ | 5.8 | 0.1 | +66% | 1.00¢ | 2.7% |
30-Jun-20 | 115.19 | 55.95 | 14.62¢ | 3.4 | 0.0 | +130% | 2.00¢ | 4.0% |
30-Jun-21 | 206.11 | 143.21 | 36.65¢ | 4.0 | 0.0 | +151% | 5.50¢ | 3.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | 122.84 | 64.30 | 16.32p | 5.5 | n/a | -46% | 2.89p | 3.3% |
30-Jun-23 | 170.04 | 107.36 | 27.90p | 3.2 | 0.0 | +71% | 4.89p | 5.6% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Fourth Quarter Report to 30 June 2022 | 28-Jul-2022 | 07:00 | RNS |
Notice of Results and Update | 11-Jul-2022 | 07:00 | RNS |
Notice of Transaction by PDMR | 01-Jul-2022 | 07:00 | RNS |
Sylvania Platinum buys back 294k more shares | 17-Jun-2022 | ShareCast |
Sylvania Platinum buys back 121k shares | 20-May-2022 | ShareCast |
Sylvania Platinum quarterly production in line w... | 29-Apr-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 90.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 110.60 |
52 Week Low | 77.00 |
Volume | 463,038 |
Shares Issued | 266.13m |
Market Cap | £239.52m |
RiskGrade | 1,051 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Mar-22 | 28-Oct-21 |
Paid | 08-Apr-22 | 03-Dec-21 |
Amount | 2.25p | 4.00p |
Time | Volume / Share Price |
16:35 | 1 @ 89.00p |
16:26 | 1,001 @ 89.85p |
16:25 | 100,000 @ 89.75p |
16:25 | 100,000 @ 90.00p |
16:24 | 100,000 @ 89.75p |
Finance Director | Louis M. Carroll |
Chair | Stuart Murray |
CEO | Johannes Jacobus Prinsloo |
You are here: research