Real Estate
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $0.20 | $0.00 | n/a |
1 month | $0.20 | $0.00 | n/a |
3 months | $0.20 | $0.00 | n/a |
6 months | $1.15 | $-0.95 | -82.42% |
1 year | $1.63 | $-1.42 | -87.55% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-10 | 20,316.00 | 6,042.00 | 20.70 | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-11 | 22,741.00 | 9,025.00 | 26.83 | 9,061.0 | 302.0 | +30% | n/a | 0.0% |
31-Dec-12 | 26,894.00 | 6,526.00 | 17.05 | 16,533.8 | n/a | -36% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Etalon Reports Changes in Ownership Structure | 24-May-2022 | 07:42 | RNS |
Etalon Begins New Project Sales in St Petersburg | 17-May-2022 | 07:30 | RNS |
Group Board of Directors Meeting Results | 03-May-2022 | 07:00 | RNS |
Etalon subsidiary to place 5bn rubles of exchang... | 16-Jun-2016 | ShareCast |
Strong quarterly progress at Etalon | 20-May-2011 | ShareCast |
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 0.20 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.20 |
52 Week Low | $0.20 |
Volume | 0 |
Shares Issued | 383.45m |
Market Cap | $77.65m |
RiskGrade | 143 |
No dividends found |
Chair | Viacheslav Zarenkov |
CFO | Kirill Bagachenko |
CEO | Gennadiy Shcherbina |
You are here: research