Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 0.3 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-17 | 0.17 | 0.05 | 0.60p | 106.7 | n/a | -62% | n/a | 0.0% |
31-Mar-18 | 0.17 | 0.07 | 0.70p | 42.9 | 2.5 | +17% | n/a | 0.0% |
31-Mar-19 | 0.01 | (0.05) | 0.60p | 25.8 | n/a | -14% | n/a | 0.0% |
31-Mar-20 | 0.14 | 0.11 | 1.50p | 7.3 | 0.0 | +150% | n/a | 0.0% |
31-Mar-21 | n/a | (0.03) | (0.40)p | n/a | n/a | n/a | n/a | 0.0% |
No recent information was found.
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 9.00 |
52 Week Low | 3.25 |
Volume | 0 |
Shares Issued | 7.87m |
Market Cap | £0.26m |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 06-Jan-22 | 07-Nov-19 |
Paid | 28-Jan-22 | 29-Nov-19 |
Amount | 7.50p | 18.00p |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research