Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
18-Jan-22 | Buy | Paul Moody | 56.46p | 200,000 | £112,912.60 |
12-Nov-21 | Buy | Nathan Lane | 53.50p | 200,000 | £107,000.01 |
04-May-22 | Buy | Darcy Willson Rymer | 60.39p | 94,076 | £56,814.38 |
16-May-22 | Sell | Kristian Lee | 63.85p | 31,530 | £20,131.90 |
04-May-22 | Buy | Robert McWilliam | 61.45p | 32,221 | £19,799.48 |
25-Jun-21 | Buy | Darcy Willson Rymer | 60.70p | 16,312 | £9,901.38 |
25-Jun-21 | Buy | Darcy Willson Rymer | 60.40p | 16,316 | £9,854.86 |
25-Jun-21 | Buy | Darcy Willson Rymer | 59.90p | 16,447 | £9,851.75 |
25-Jun-21 | Buy | Darcy Willson Rymer | 59.90p | 16,447 | £9,851.75 |
25-Jun-21 | Buy | Darcy Willson Rymer | 59.80p | 16,463 | £9,844.87 |
12-Jul-21 | Sell | Kristian Lee | 59.98p | 13,011 | £7,803.48 |
25-Jun-21 | Buy | Darcy Willson Rymer | 60.50p | 2,127 | £1,286.84 |
16-May-22 | Exercise of option | Kristian Lee | 0.000p | 65,114 | £0.00 |
11-Jul-21 | Exercise of option | Kristian Lee | 0.000p | 27,586 | £0.00 |
Currency | UK Pounds |
Share Price | 64.50p |
Change Today | 0.70p |
% Change | 1.10 % |
52 Week High | 73.00 |
52 Week Low | 41.65 |
Volume | 1,100,417 |
Shares Issued | 341.88m |
Market Cap | £220.51m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 07-Nov-19 | 07-Nov-19 |
Paid | 19-Dec-19 | 19-Dec-19 |
Amount | 5.00p | 2.90p |
Time | Volume / Share Price |
16:45 | 26,508 @ 64.20p |
16:35 | 96,587 @ 64.50p |
16:29 | 291 @ 64.40p |
16:29 | 157 @ 64.40p |
16:28 | 798 @ 64.30p |
CFO | Kristian Lee |
CEO | Darcy Willson Rymer |
You are here: research