Director/PDMR Shareholding | 15-Nov-2021 | 07:00 | RNS |
Director Declaration | 12-Nov-2021 | 07:00 | RNS |
Trading Statement | 08-Nov-2021 | 07:00 | RNS |
Total Voting Rights | 01-Nov-2021 | 08:31 | RNS |
Block listing Interim Review | 11-Oct-2021 | 11:29 | RNS |
Directorate Change | 06-Oct-2021 | 07:00 | RNS |
Interim results for six months to 31 July 2021 | 28-Sep-2021 | 07:00 | RNS |
Notice of Results | 14-Sep-2021 | 15:40 | RNS |
Holding(s) in Company | 27-Aug-2021 | 07:00 | RNS |
Block listing Interim Review | 02-Aug-2021 | 07:00 | RNS |
Result of AGM | 28-Jul-2021 | 13:20 | RNS |
Second Price Monitoring Extn | 21-Jul-2021 | 16:41 | RNS |
Price Monitoring Extension | 21-Jul-2021 | 16:36 | RNS |
Director/PDMR Shareholding | 12-Jul-2021 | 14:48 | RNS |
Director/PDMR Shareholding | 08-Jul-2021 | 17:02 | RNS |
Currency | UK Pounds |
Share Price | 64.80p |
Change Today | -0.20p |
% Change | -0.31 % |
52 Week High | 87.90 |
52 Week Low | 41.65 |
Volume | 829,471 |
Shares Issued | 341.88m |
Market Cap | £221.54m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 07-Nov-19 | 07-Nov-19 |
Paid | 19-Dec-19 | 19-Dec-19 |
Amount | 5.00p | 2.90p |
Time | Volume / Share Price |
16:45 | 25,955 @ 64.70p |
15:11 | 25,955 @ 64.80p |
16:45 | 25,955 @ 64.70p |
16:35 | 67,030 @ 64.80p |
16:27 | 15 @ 64.50p |
CFO | Kristian Lee |
CEO | Darcy Willson Rymer |
You are here: research