Latest | F'cast | |
---|---|---|
Div Yield | 1.7% | 1.7% |
Div Cover | 1.7 | 5.0 |
Op Mrgn | 3.4% | 6.7% |
ROCE | 7.5% |
Latest | F'cast | |
---|---|---|
P/E | 34.7 | 12.0 |
PEG | n/a | 0.1 |
Pr/Revenue | 0.7 | 0.6 |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | 14.8% | 5.0% |
PBT | n/a | 166.4% |
EPS | n/a | 188.5% |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 78.29 | 6.04 | 9.69p | 17.2 | n/a | -13% | 5.78p | 3.5% |
31-Dec-18 | 112.11 | 6.92 | 8.34p | 13.3 | n/a | -14% | 6.07p | 5.5% |
31-Dec-19 | 112.42 | 4.71 | 6.12p | 20.3 | n/a | -27% | 2.13p | 1.7% |
31-Dec-20 | 95.08 | (2.15) | (3.54)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 109.11 | 2.88 | 3.48p | 40.0 | n/a | n/a | 2.00p | 1.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 114.52 | 7.67 | 10.04p | 12.0 | 0.1 | +188% | 2.00p | 1.7% |
31-Dec-23 | 119.10 | 9.15 | 11.09p | 10.9 | 1.0 | +10% | 2.20p | 1.8% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 08-Aug-2022 | 18:27 | RNS |
2022 Half-Year Results - Investor Presentation | 04-Aug-2022 | 07:30 | RNS |
Group Trading Update & Notice of HY1 2022 results | 01-Aug-2022 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 120.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 150.00 |
52 Week Low | 101.00 |
Volume | 26,344 |
Shares Issued | 61.49m |
Market Cap | £74.25m |
RiskGrade | 187 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 30-Jun-22 | 03-Oct-19 |
Paid | 22-Jul-22 | 29-Oct-19 |
Amount | 2.00p | 2.13p |
Time | Volume / Share Price |
15:02 | 836 @ 121.50p |
14:46 | 11,000 @ 120.50p |
14:37 | 1,836 @ 121.50p |
14:21 | 3,050 @ 121.50p |
14:09 | 12 @ 120.20p |
CEO | Bryce Rowan Nicholas Brooks |
CFO | Russell Cash |
You are here: research