Food
Time | Price | Volume | Value | Buy/Sell | Type |
25-May-2022 11:05 | 10.99 | 110,731 | 1,216,934 | Sell | O |
25-May-2022 18:12 | 11.05 | 17,983 | 198,736 | Sell | O |
25-May-2022 18:12 | 11.12 | 10,540 | 117,199 | Sell | O |
25-May-2022 16:37 | 11.15 | 5,725 | 63,811 | Buy | O |
25-May-2022 13:14 | 11.15 | 4,736 | 52,806 | Buy | O |
25-May-2022 13:14 | 11.15 | 4,736 | 52,806 | Buy | O |
25-May-2022 12:52 | 11.13 | 2,150 | 23,930 | Buy | O |
25-May-2022 12:53 | 11.16 | 2,000 | 22,320 | Buy | O |
25-May-2022 17:35 | 11.01 | 1,878 | 20,671 | Sell | O |
25-May-2022 14:46 | 11.18 | 1,560 | 17,441 | Buy | O |
25-May-2022 14:46 | 11.18 | 1,560 | 17,441 | Buy | O |
25-May-2022 12:27 | 11.10 | 1,130 | 12,543 | Buy | O |
25-May-2022 15:34 | 11.08 | 1,054 | 11,677 | Buy | O |
25-May-2022 15:34 | 11.08 | 1,054 | 11,677 | Buy | O |
25-May-2022 13:17 | 11.17 | 1,011 | 11,293 | Buy | O |
25-May-2022 11:03 | 10.97 | 980 | 10,751 | Sell | O |
25-May-2022 17:05 | 11.13 | 857 | 9,537 | Buy | O |
25-May-2022 12:52 | 11.19 | 797 | 8,918 | Buy | O |
25-May-2022 15:08 | 11.14 | 782 | 8,711 | Buy | O |
25-May-2022 15:08 | 11.14 | 782 | 8,711 | Buy | O |
25-May-2022 09:58 | 11.00 | 685 | 7,535 | Unknown | O |
25-May-2022 17:48 | 11.22 | 621 | 6,968 | Sell | O |
25-May-2022 16:45 | 11.23 | 520 | 5,840 | Buy | O |
25-May-2022 16:45 | 11.23 | 520 | 5,840 | Buy | O |
25-May-2022 11:36 | 11.11 | 340 | 3,777 | Buy | O |
25-May-2022 15:32 | 11.21 | 214 | 2,399 | Buy | O |
25-May-2022 15:32 | 11.21 | 214 | 2,399 | Buy | O |
25-May-2022 16:14 | 11.21 | 211 | 2,365 | Buy | O |
25-May-2022 13:42 | 11.17 | 164 | 1,832 | Buy | O |
25-May-2022 16:26 | 11.23 | 150 | 1,684 | Buy | O |
25-May-2022 15:51 | 11.23 | 146 | 1,640 | Buy | O |
25-May-2022 08:00 | 11.09 | 122 | 1,353 | Buy | O |
25-May-2022 15:20 | 11.19 | 113 | 1,264 | Buy | O |
25-May-2022 11:30 | 10.87 | 111 | 1,207 | Sell | O |
25-May-2022 16:04 | 11.23 | 103 | 1,157 | Buy | O |
25-May-2022 14:31 | 11.19 | 101 | 1,130 | Buy | O |
25-May-2022 15:08 | 11.19 | 101 | 1,130 | Buy | O |
25-May-2022 14:43 | 11.19 | 101 | 1,130 | Buy | O |
25-May-2022 14:08 | 11.19 | 101 | 1,130 | Buy | O |
25-May-2022 16:17 | 11.23 | 91 | 1,022 | Buy | O |
25-May-2022 14:21 | 11.19 | 82 | 918 | Buy | O |
25-May-2022 17:17 | 11.22 | 72 | 808 | Buy | O |
25-May-2022 15:49 | 11.23 | 30 | 337 | Buy | O |
25-May-2022 16:53 | 11.22 | 17 | 191 | Buy | O |
25-May-2022 08:42 | 11.02 | 2 | 22 | Buy | O |
Currency | Euro |
Share Price | 11.05 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 15.2 |
52 Week Low | 10.1 |
Volume | 176,978 |
Shares Issued | 276.88m |
Market Cap | 3,059.54m |
RiskGrade | 168 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Mar-22 | 19-Aug-21 |
Paid | 06-May-22 | 01-Oct-21 |
Amount | 17.53¢ | 11.75¢ |
Time | Volume / Share Price |
18:12 | 17,983 @ 11.05 |
18:12 | 10,540 @ 11.12 |
17:48 | 621 @ 11.22 |
17:35 | 1,878 @ 11.01 |
17:17 | 72 @ 11.22 |
You are here: research