Latest | F'cast | |
---|---|---|
Div Yield | 3.9% | 4.0% |
Div Cover | 1.0 | 1.0 |
Op Mrgn | 15.7% | 17.0% |
ROCE | 55.4% |
Latest | F'cast | |
---|---|---|
P/E | 25.6 | 24.1 |
PEG | 1.7 | 3.7 |
Pr/Revenue | 3.5 | 3.1 |
Pr/Book | 11.9 |
Latest | F'cast | |
---|---|---|
Revenue | -0.1% | 10.9% |
PBT | 1.0% | 21.8% |
EPS | 15.3% | 6.5% |
DPS | -29.0% | 6.3% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 233.57 | 43.66 | 32.60p | 28.6 | 1.1 | +26% | 26.00p | 2.8% |
31-Dec-18 | 244.91 | 48.20 | 36.30p | 20.5 | 1.9 | +11% | 30.00p | 4.0% |
31-Dec-19 | 271.53 | 52.48 | 38.80p | 26.6 | 3.8 | +7% | 16.00p | 1.5% |
31-Dec-20 | 267.74 | 41.02 | 28.80p | 39.0 | n/a | -26% | 46.50p | 4.1% |
31-Dec-21 | 267.36 | 41.42 | 33.20p | 38.3 | 2.6 | +15% | 33.00p | 2.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 296.40 | 50.45 | 35.36p | 24.1 | 3.7 | +6% | 35.08p | 4.0% |
31-Dec-23 | 328.02 | 56.66 | 39.14p | 21.7 | 2.0 | +11% | 37.50p | 4.2% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Second Price Monitoring Extn | 17-Jun-2022 | 16:41 | RNS |
Price Monitoring Extension | 17-Jun-2022 | 16:37 | RNS |
Holding(s) in Company | 16-Jun-2022 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 851.00p |
Change Today | 2.00p |
% Change | 0.24 % |
52 Week High | 1,362.00 |
52 Week Low | 830.00 |
Volume | 32,119 |
Shares Issued | 109.19m |
Market Cap | £929.22m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-May-22 | 05-Aug-21 |
Paid | 10-Jun-22 | 03-Sep-21 |
Amount | 18.00p | 15.00p |
Time | Volume / Share Price |
16:35 | 15,931 @ 851.00p |
16:29 | 28 @ 847.00p |
16:29 | 30 @ 847.00p |
16:29 | 55 @ 847.00p |
16:29 | 15 @ 847.00p |
COO | Sheila Flavell |
CEO | Roderick (Rod) Flavell |
CFO | Michael (Mike) McLaren |
You are here: research