Latest | F'cast | |
---|---|---|
Div Yield | 0.9% | 1.5% |
Div Cover | 2.6 | 3.0 |
Op Mrgn | 60.4% | 70.0% |
ROCE | 1.2% |
Latest | F'cast | |
---|---|---|
P/E | 41.6 | 22.3 |
PEG | n/a | 0.3 |
Pr/Revenue | 19.8 | 12.5 |
Pr/Book | 11.3 |
Latest | F'cast | |
---|---|---|
Revenue | -99.3% | 58.0% |
PBT | -99.4% | 84.7% |
EPS | -99.4% | 86.4% |
DPS | -97.9% | 64.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-17 | 311.40 | 193.40 | 15.64p | 25.1 | 1.1 | +23% | 5.20p | 1.3% |
31-Mar-18 | 330.10 | 210.70 | 17.74p | 19.8 | 1.5 | +13% | 5.90p | 1.7% |
31-Mar-19 | 355.10 | 242.20 | 21.00p | 24.8 | 1.4 | +18% | 6.70p | 1.3% |
31-Mar-20 | 368.90 | 251.50 | 22.19p | 19.8 | 3.3 | +6% | 2.40p | 0.5% |
31-Mar-21 | 262.80 | 157.40 | 13.24p | 41.9 | n/a | -40% | 5.00p | 0.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-22 | 415.17 | 290.71 | 24.68p | 22.3 | 0.3 | +86% | 8.20p | 1.5% |
31-Mar-23 | 460.23 | 313.55 | 26.93p | 20.4 | 2.2 | +9% | 8.96p | 1.6% |
31-Mar-24 | 504.97 | 343.12 | 28.38p | 19.4 | 3.6 | +5% | 9.52p | 1.7% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Total Voting Rights | 03-May-2022 | 07:00 | RNS |
Notice of Full Year Results | 28-Apr-2022 | 07:00 | RNS |
Holding(s) in Company | 26-Apr-2022 | 13:17 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 550.60p |
Change Today | 14.00p |
% Change | 2.61 % |
52 Week High | 741.80 |
52 Week Low | 536.60 |
Volume | 2,321,082 |
Shares Issued | 943.10m |
Market Cap | £5,193m |
RiskGrade | 131 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 1 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 2 |
Total | 20 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 06-Jan-22 | 26-Aug-21 |
Paid | 28-Jan-22 | 24-Sep-21 |
Amount | 2.70p | 5.00p |
Time | Volume / Share Price |
16:45 | 205 @ 549.20p |
16:45 | 205 @ 549.20p |
16:35 | 1,136,662 @ 550.60p |
16:29 | 657 @ 549.20p |
16:29 | 202 @ 549.20p |
Chair | Edmund Williams |
CEO | Nathan Coe |
COO | Catherine Faiers |
CFO | Jamie Warner |
You are here: research