Mining
Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
09-May-22 | Berenberg Bank | Buy | 17.75p | - | 35.00p | Reiteration |
26-Apr-22 | Canaccord Genuity | Buy | 18.00p | 45.00p | 50.00p | Reiteration |
21-Apr-22 | Berenberg Bank | Buy | 18.50p | 35.00p | 35.00p | Reiteration |
05-Apr-22 | Berenberg Bank | Buy | 18.75p | 31.00p | 35.00p | Reiteration |
28-Mar-22 | Berenberg Bank | Buy | 17.50p | - | 31.00p | Reiteration |
14-Mar-22 | Berenberg Bank | Buy | 16.75p | - | 31.00p | Reiteration |
28-Feb-22 | Berenberg Bank | Buy | 18.25p | 31.00p | 31.00p | Reiteration |
22-Feb-22 | Canaccord Genuity | Buy | 16.50p | 45.00p | 45.00p | Reiteration |
07-Feb-22 | Berenberg Bank | Buy | 16.75p | - | 31.00p | Reiteration |
25-Jan-22 | Berenberg Bank | Buy | 16.50p | 31.00p | 31.00p | Reiteration |
06-Jan-22 | Berenberg Bank | Buy | 16.00p | 30.00p | 31.00p | Reiteration |
18-Nov-21 | Canaccord Genuity | Buy | 16.25p | - | 50.00p | Reiteration |
19-Oct-21 | Canaccord Genuity | Buy | 15.75p | 50.00p | 50.00p | Reiteration |
19-Oct-21 | Peel Hunt Limited | Buy | 15.75p | - | 21.00p | Reiteration |
19-Oct-21 | Berenberg Bank | Buy | 15.75p | 30.00p | 30.00p | Reiteration |
06-Oct-21 | Berenberg Bank | Buy | 14.75p | 25.00p | 30.00p | Reiteration |
31-Aug-21 | Canaccord Genuity | Buy | 16.75p | 35.00p | 35.00p | Reiteration |
13-Aug-21 | Canaccord Genuity | Buy | 15.25p | 35.00p | 35.00p | Reiteration |
29-Jul-21 | Berenberg Bank | Buy | 15.00p | 26.00p | 25.00p | Reiteration |
07-Jul-21 | Berenberg Bank | Buy | 15.50p | 27.00p | 26.00p | Reiteration |
29-Apr-21 | Berenberg Bank | Buy | 15.00p | 27.00p | 27.00p | Reiteration |
15-Oct-20 | Shore Capital | Not Rated | 14.25p | - | - | Reiteration |
07-Jul-20 | Berenberg Bank | Buy | 9.75p | 28.00p | 28.00p | Reiteration |
07-Nov-19 | Peel Hunt Limited | Buy | 10.75p | - | 21.00p | Reiteration |
07-Nov-19 | Berenberg Bank | Buy | 10.75p | - | 25.00p | Reiteration |
25-Oct-19 | Berenberg Bank | Buy | 13.20p | 26.00p | 25.00p | Reiteration |
24-Oct-19 | Liberum Capital | Buy | 13.20p | - | 21.00p | Reiteration |
01-May-19 | Numis | Buy | 15.00p | - | 30.00p | Reiteration |
29-Apr-19 | Berenberg Bank | Buy | 15.00p | 26.00p | 26.00p | Reiteration |
29-Apr-19 | Peel Hunt Limited | Buy | 15.00p | 28.00p | 28.00p | Reiteration |
06-Mar-19 | Canaccord Genuity | Buy | 14.50p | 34.00p | 30.00p | Reiteration |
27-Feb-19 | Berenberg Bank | Buy | 14.75p | - | 23.00p | Reiteration |
11-Feb-19 | Berenberg Bank | Buy | 13.50p | - | 23.00p | Reiteration |
18-Jan-19 | Peel Hunt Limited | Buy | 13.50p | 31.00p | 29.00p | Reiteration |
17-Jan-19 | Berenberg Bank | Buy | 13.50p | 24.00p | 23.00p | Reiteration |
17-Jan-19 | Numis | Buy | 13.50p | 30.00p | 30.00p | Reiteration |
29-Aug-18 | Numis | Buy | 15.25p | 30.00p | 30.00p | Reiteration |
28-Aug-18 | Peel Hunt Limited | Buy | 15.25p | 31.00p | 31.00p | Reiteration |
26-Feb-18 | Numis | Buy | 14.75p | 34.00p | 34.00p | Reiteration |
19-Jan-18 | Numis | Buy | 15.75p | 30.00p | 34.00p | Reiteration |
13-Oct-17 | Shore Capital | Not Rated | 18.50p | - | - | Reiteration |
12-Apr-17 | Shore Capital | Not Rated | 20.63p | - | - | Reiteration |
22-Mar-17 | Numis Securities | Buy | 18.00p | - | 26.00p | New Coverage |
16-Nov-15 | Macquarie | Neutral | 3.00p | - | 7.00p | Reiteration |
Currency | UK Pounds |
Share Price | 17.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 19.00 |
52 Week Low | 13.75 |
Volume | 117,048 |
Shares Issued | 1,178.01m |
Market Cap | £203.21m |
RiskGrade | 182 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Mar-22 | 10-Sep-21 |
Paid | 31-Mar-22 | 29-Sep-21 |
Amount | 3.00¢ | 4.00¢ |
Time | Volume / Share Price |
16:26 | 5,407 @ 17.40p |
16:03 | 10,000 @ 17.40p |
16:02 | 10,728 @ 17.13p |
13:14 | 12,000 @ 17.25p |
08:44 | 78,913 @ 17.00p |
You are here: research