Mining
No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Tim Carstens | 8,442,833 | £1,456,389 |
Diane Radley | 500,000 | £86,250 |
Notifier** | Holding | Value* |
---|---|---|
Pacific Road Cap Mgnt GP | 310,813,913 | £53,615,400 |
Sustainable Capital Ltd | 213,193,884 | £36,775,945 |
Pacific Road Capital II Pty Limited and Pacific Road Capital Management GP II Limited | 148,938,658 | £25,691,918 |
J P Morgan Nom Aust Ltd | 126,666,465 | £21,849,965 |
Taurus SM Holdings Pty Limited | 104,827,162 | £18,082,685 |
UBS Group | 80,298,729 | £13,851,531 |
Credit Suisse Holdings | 64,380,484 | £11,105,634 |
HSBC Custody Nom Aust Ltd | 59,177,144 | £10,208,057 |
Bank of America Corporation | 54,280,792 | £9,363,437 |
National Nom Ltd | 48,495,261 | £8,365,432 |
Aterra Investments Limited | 43,140,420 | £7,441,722 |
World Titanium | 28,232,234 | £4,870,060 |
Hunter Hall Investment Management Limited | 26,433,866 | £4,559,842 |
Acorn Capital Limited | 26,432,382 | £4,559,586 |
Genesis Asset Managers LLP | 22,775,685 | £3,928,806 |
Currency | UK Pounds |
Share Price | 17.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 19.00 |
52 Week Low | 13.75 |
Volume | 7,500 |
Shares Issued | 1,178.01m |
Market Cap | £203.21m |
RiskGrade | 182 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Mar-22 | 10-Sep-21 |
Paid | 31-Mar-22 | 29-Sep-21 |
Amount | 3.00¢ | 4.00¢ |
Time | Volume / Share Price |
10:15 | 7,500 @ 17.13p |
You are here: research