Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
30-Jun-22 | JP Morgan Cazenove | Neutral | 4,187.00p | 6,000.00p | 5,300.00p | DownGrade |
23-Jun-22 | Deutsche | Sell | 4,188.00p | 5,640.00p | 3,600.00p | DownGrade |
27-May-22 | RBC Capital Markets | Underperform | 4,675.00p | 4,650.00p | 4,650.00p | Reiteration |
26-May-22 | Deutsche | Hold | 4,594.00p | - | 5,640.00p | Reiteration |
26-May-22 | JP Morgan Cazenove | Overweight | 4,594.00p | 6,400.00p | 6,000.00p | Reiteration |
25-May-22 | Berenberg Bank | Hold | 4,682.00p | 5,500.00p | 5,500.00p | Reiteration |
11-May-22 | Morgan Stanley | Overweight | 4,908.00p | - | - | Reiteration |
14-Apr-22 | Morgan Stanley | Overweight | 5,082.00p | - | 6,500.00p | Reiteration |
07-Apr-22 | JP Morgan Cazenove | Overweight | 5,314.00p | - | - | Reiteration |
23-Mar-22 | Berenberg Bank | Hold | 5,148.00p | - | 5,550.00p | Reiteration |
03-Mar-22 | Deutsche | Hold | 5,126.00p | - | 5,640.00p | Reiteration |
01-Mar-22 | Shore Capital | Hold | 5,318.00p | - | - | Reiteration |
28-Feb-22 | Citigroup | Buy | 5,384.00p | - | 6,604.00p | Upgrade |
09-Feb-22 | Morgan Stanley | Overweight | 5,280.00p | - | - | Reiteration |
08-Feb-22 | Deutsche | Hold | 5,258.00p | - | - | Reiteration |
26-Jan-22 | JP Morgan Cazenove | Overweight | 5,284.00p | - | 6,400.00p | Upgrade |
25-Jan-22 | Deutsche | Hold | 5,218.00p | - | 5,640.00p | Reiteration |
14-Dec-21 | JP Morgan Cazenove | Neutral | 5,584.00p | - | - | Reiteration |
07-Dec-21 | Citigroup | Buy | 5,696.00p | 6,604.00p | 6,604.00p | Reiteration |
01-Dec-21 | Berenberg Bank | Hold | 5,448.00p | - | 5,550.00p | Reiteration |
25-Nov-21 | Citigroup | Buy | 5,544.00p | 6,604.00p | 6,604.00p | Reiteration |
24-Nov-21 | Shore Capital | Hold | 5,470.00p | - | - | Reiteration |
23-Nov-21 | Deutsche | Hold | 5,160.00p | - | 5,640.00p | Reiteration |
19-Oct-21 | Deutsche | Hold | 5,024.00p | - | - | Reiteration |
03-Aug-21 | Credit Suisse | Neutral | 5,198.00p | 5,900.00p | 5,550.00p | Reiteration |
02-Aug-21 | Berenberg Bank | Hold | 5,158.00p | 6,250.00p | 5,550.00p | Reiteration |
02-Aug-21 | Barclays | Underweight | 5,158.00p | 5,550.00p | 5,475.00p | Reiteration |
31-Jul-21 | RBC Capital Markets | Underperform | - | 4,600.00p | 4,600.00p | Reiteration |
02-Jun-21 | Berenberg Bank | Hold | 5,436.00p | 6,450.00p | 6,250.00p | DownGrade |
28-May-21 | Barclays | Underweight | 5,428.00p | 5,450.00p | 5,550.00p | Reiteration |
27-May-21 | Deutsche | Hold | 5,482.00p | - | 5,800.00p | Reiteration |
27-May-21 | RBC Capital Markets | Outperform | 5,482.00p | - | 4,600.00p | Reiteration |
26-May-21 | Shore Capital | Hold | 5,650.00p | - | - | Reiteration |
14-May-21 | Credit Suisse | Neutral | 5,882.00p | 5,900.00p | 5,900.00p | Reiteration |
03-Mar-21 | Deutsche | Hold | 5,472.00p | - | 5,800.00p | Reiteration |
02-Mar-21 | Shore Capital | Hold | 5,386.00p | - | - | Upgrade |
03-Aug-20 | Shore Capital | Sell | 5,622.00p | - | - | Reiteration |
20-May-20 | JP Morgan Cazenove | Overweight | 4,938.00p | 5,900.00p | 5,000.00p | Reiteration |
28-Apr-20 | Shore Capital | Sell | 4,861.00p | - | - | Reiteration |
27-Jan-20 | Berenberg Bank | Hold | 6,036.00p | 5,050.00p | 5,300.00p | Reiteration |
13-Jan-20 | HSBC | Reduce | 5,848.00p | - | 4,500.00p | Reiteration |
26-Nov-19 | Shore Capital | Hold | 5,510.00p | - | - | Reiteration |
19-Jun-19 | Deutsche | Buy | 5,608.00p | - | 5,700.00p | Reiteration |
29-May-19 | Deutsche | Buy | 5,272.00p | 5,100.00p | 5,700.00p | Reiteration |
21-Feb-19 | Berenberg Bank | Hold | 5,094.00p | 5,500.00p | 4,800.00p | DownGrade |
11-Dec-18 | Deutsche | Buy | 4,682.00p | 4,557.00p | 5,100.00p | Upgrade |
27-Nov-18 | UBS | Neutral | 4,752.00p | 5,400.00p | 5,400.00p | Reiteration |
10-Oct-18 | Barclays | Equal-weight | 4,410.00p | 4,950.00p | 4,950.00p | Reiteration |
19-Sep-18 | Barclays | Equal-weight | 4,762.00p | - | 4,950.00p | Reiteration |
23-Aug-18 | RBC Capital Markets | Underperform | 5,242.00p | 4,350.00p | 4,350.00p | Reiteration |
Currency | UK Pounds |
Share Price | 4,187.00p |
Change Today | -163.00p |
% Change | -3.75 % |
52 Week High | 5,782.00 |
52 Week Low | 4,139.00 |
Volume | 107,471 |
Shares Issued | 161.39m |
Market Cap | £6,758m |
RiskGrade | 130 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 4 |
Total | 19 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 26-May-22 | 16-Sep-21 |
Paid | 17-Jun-22 | 07-Oct-21 |
Amount | 71.60p | 34.20p |
Time | Volume / Share Price |
14:15 | 47 @ 4,187.00p |
14:15 | 55 @ 4,185.00p |
14:14 | 70 @ 4,188.00p |
14:14 | 87 @ 4,188.00p |
14:14 | 39 @ 4,188.00p |
You are here: research