Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | n/a | n/a | 83.20p | 11.1 | n/a | -8% | 80.00p | 8.7% |
31-Dec-23 | n/a | n/a | 84.10p | 11.0 | 10.2 | +1% | 80.00p | 8.7% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2022 | 0 | 0 | 0 | 58 | 58 | 60 |
31-Dec-2023 | 0 | 0 | 0 | 59 | n/a | n/a |
Earnings | ||||||
31-Dec-2022 | 83.20p | 83.20p | 83.20p | 83.16p | 83.16p | 84.01p |
31-Dec-2023 | 84.10p | 84.10p | 84.10p | 84.06p | n/a | n/a |
Dividend | ||||||
31-Dec-2022 | 80.00p | 80.00p | 80.00p | 80.00p | 80.00p | 80.00p |
31-Dec-2023 | 80.00p | 80.00p | 80.00p | 80.00p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 1 | 1 | 1 | 1 | 2 | 2 |
Average Rec | 10.00 | 10.00 | 10.00 | 10.00 | 7.50 | 7.50 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 924.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 985.00 |
52 Week Low | 810.00 |
Volume | 0 |
Shares Issued | 34.96m |
Market Cap | £323.05m |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 01-Jun-22 | 03-Mar-22 |
Paid | 24-Jun-22 | 25-Mar-22 |
Amount | 20.00p | 20.00p |
You are here: research