28-Feb-21 | 29-Feb-20 | 28-Feb-19 | 28-Feb-09 | 29-Feb-08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Great Britain | 726.10 | 71% | 1,779.60 | 83% | 1,639.30 | 82% | n/a | n/a | n/a | n/a |
International | 26.90 | 3% | 38.80 | 2% | 39.70 | 2% | n/a | n/a | n/a | n/a |
Ireland | 269.80 | 26% | 327.10 | 15% | 318.30 | 16% | n/a | n/a | n/a | n/a |
North America | n/a | n/a | n/a | n/a | n/a | n/a | 35.90 | 7% | 35.80 | 6% |
Republic of Ireland | n/a | n/a | n/a | n/a | n/a | n/a | 167.80 | 33% | 191.90 | 32% |
Rest of Europe | n/a | n/a | n/a | n/a | n/a | n/a | 53.20 | 10% | 54.00 | 9% |
Rest of the World | n/a | n/a | n/a | n/a | n/a | n/a | 8.10 | 2% | 7.30 | 1% |
UK | n/a | n/a | n/a | n/a | n/a | n/a | 249.40 | 48% | 308.50 | 52% |
Total | 1,022.80 | 100% | 2,145.50 | 100% | 1,997.30 | 100% | 514.40 | 100% | 597.50 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | (121.30) | 100% | 11.60 | 100% | 81.80 | 100% | (65.80) | 100% | 102.30 | 100% |
Total | (121.30) | 100% | 11.60 | 100% | 81.80 | 100% | (65.80) | 100% | 102.30 | 100% |
28-Feb-21 | 29-Feb-20 | 28-Feb-19 | 28-Feb-09 | 29-Feb-08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Cider | n/a | n/a | n/a | n/a | n/a | n/a | 386.80 | 75% | 465.30 | 78% |
Distribution | n/a | n/a | n/a | n/a | n/a | n/a | 41.70 | 8% | 44.70 | 7% |
Spirits & liqueurs | n/a | n/a | n/a | n/a | n/a | n/a | 85.90 | 17% | 87.50 | 15% |
Unanalysed | n/a | n/a | n/a | n/a | 1,997.30 | n/a | n/a | n/a | n/a | n/a |
Total | 1,022.80 | n/a | 2,145.50 | n/a | 1,997.30 | n/a | 514.40 | 100% | 597.50 | 100% |
Profit Before Tax | ||||||||||
Cider | n/a | n/a | n/a | n/a | n/a | n/a | 84.80 | n/a | 107.50 | 87% |
Distribution | n/a | n/a | n/a | n/a | n/a | n/a | 0.30 | n/a | 0.30 | n/a |
Spirits & liqueurs | n/a | n/a | n/a | n/a | n/a | n/a | 15.30 | n/a | 15.80 | 13% |
Unanalysed | n/a | n/a | n/a | n/a | 81.80 | n/a | (166.20) | n/a | (21.30) | n/a |
Total | (121.30) | n/a | 11.60 | n/a | 81.80 | n/a | (65.80) | n/a | 102.30 | 100% |
You are here: research