Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Jul-22 | VMUK | JP Morgan Cazenove | Neutral | 1.80 | 1.90 | Reiteration |
01-Jul-22 | ABDN | Citigroup | Sell | 1.50 | 1.50 | Reiteration |
01-Jul-22 | ASCL | Barclays | Overweight | 4.30 | 4.30 | Reiteration |
01-Jul-22 | III | Barclays | Overweight | 18.40 | 18.40 | Reiteration |
01-Jul-22 | SN. | JP Morgan Cazenove | Neutral | 14.42 | 14.42 | Reiteration |
01-Jul-22 | SRP | Shore Capital | Buy | - | - | Reiteration |
01-Jul-22 | WEIR | JP Morgan Cazenove | Overweight | 20.20 | 16.50 | Reiteration |
01-Jul-22 | SHB | Berenberg Bank | Buy | 7.25 | 6.54 | Reiteration |
01-Jul-22 | BRBY | Barclays | Equal-weight | 20.70 | 202.70 | Reiteration |
01-Jul-22 | ENT | JP Morgan Cazenove | Overweight | 22.00 | 22.00 | Reiteration |
01-Jul-22 | LRE | Barclays | Equal-weight | 7.82 | 4.82 | DownGrade |
01-Jul-22 | JUP | Citigroup | Sell | 1.35 | 1.35 | Reiteration |
01-Jul-22 | MOON | Berenberg Bank | Buy | 3.90 | 3.90 | Reiteration |
30-Jun-22 | IHG | Barclays | Overweight | 57.00 | 54.00 | Reiteration |
30-Jun-22 | VMUK | Barclays | Overweight | 2.45 | 2.00 | Upgrade |
30-Jun-22 | BA. | JP Morgan Cazenove | Neutral | 8.50 | 8.50 | Reiteration |
30-Jun-22 | DGE | Deutsche | Sector perform | - | - | New Coverage |
30-Jun-22 | GSK | Credit Suisse | Underperform | 14.00 | 14.00 | Reiteration |
30-Jun-22 | BME | Deutsche | Hold | 4.80 | 4.80 | Reiteration |
30-Jun-22 | AV. | Barclays | Equal-weight | 6.20 | 6.20 | Reiteration |
30-Jun-22 | HSBA | Barclays | Overweight | 7.35 | 7.20 | Reiteration |
30-Jun-22 | LLOY | Barclays | Equal-weight | 0.58 | 0.52 | Reiteration |
30-Jun-22 | NWG | Barclays | Overweight | 3.30 | 3.15 | Reiteration |
30-Jun-22 | STAN | Barclays | Equal-weight | 7.00 | 7.80 | Reiteration |
30-Jun-22 | BNZL | Credit Suisse | Neutral | 30.50 | 28.00 | Reiteration |
30-Jun-22 | BNZL | Shore Capital | Buy | - | - | Reiteration |
30-Jun-22 | SPX | JP Morgan Cazenove | Neutral | 132.00 | 132.00 | Reiteration |
30-Jun-22 | ITRK | JP Morgan Cazenove | Neutral | 60.00 | 53.00 | DownGrade |
30-Jun-22 | NG. | Jefferies | Hold | 10.60 | 10.70 | DownGrade |
30-Jun-22 | OSB | Barclays | Overweight | 7.55 | 7.90 | Reiteration |
30-Jun-22 | SPI | JP Morgan Cazenove | Overweight | 3.47 | 2.37 | Reiteration |
30-Jun-22 | SPI | Berenberg Bank | Buy | 3.00 | 3.00 | Reiteration |
30-Jun-22 | ASCL | Deutsche | Buy | 4.40 | 3.60 | Reiteration |
29-Jun-22 | FUTR | Shore Capital | Buy | - | - | Reiteration |
29-Jun-22 | AZN | Deutsche | Buy | 115.00 | 115.00 | Reiteration |
29-Jun-22 | PNN | Citigroup | Buy | 11.60 | 11.60 | Reiteration |
29-Jun-22 | PFC | Berenberg Bank | Buy | 2.00 | 2.00 | Reiteration |
29-Jun-22 | SHED | Berenberg Bank | Buy | 2.19 | 2.10 | Reiteration |
29-Jun-22 | BT.A | JP Morgan Cazenove | Overweight | 2.70 | 2.90 | Reiteration |
29-Jun-22 | BT.A | Berenberg Bank | Buy | 2.20 | 2.20 | Reiteration |
29-Jun-22 | GSK | Deutsche | Hold | 17.50 | 17.50 | Reiteration |
29-Jun-22 | RKT | RBC Capital Markets | Outperform | 70.00 | 70.00 | Reiteration |
29-Jun-22 | RIO | Berenberg Bank | Hold | 65.00 | 65.00 | Reiteration |
29-Jun-22 | RR. | Deutsche | Hold | 0.95 | 0.95 | Reiteration |
29-Jun-22 | VOD | JP Morgan Cazenove | Neutral | 1.75 | 1.68 | Reiteration |
29-Jun-22 | WPP | Shore Capital | Buy | - | - | Reiteration |
29-Jun-22 | RS1 | JP Morgan Cazenove | Overweight | 13.50 | 12.00 | Reiteration |
29-Jun-22 | TPK | JP Morgan Cazenove | Neutral | 20.00 | 12.00 | Reiteration |
29-Jun-22 | DPLM | JP Morgan Cazenove | Underweight | 24.50 | 21.00 | Reiteration |
29-Jun-22 | HWDN | JP Morgan Cazenove | Neutral | 9.60 | 7.30 | Reiteration |
Price | 3,973.44 |
Change Today | -1.24 |
% Change | -0.03 % |
01-Jul-22 Close | 3,973.44 |
You are here: research