Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 15,250.00 | 2,660.00 | 55.30p | 14.5 | n/a | -3% | 45.93p | 5.7% |
31-Mar-19 | 14,933.00 | 1,841.00 | 59.00p | 14.4 | 2.1 | +7% | 47.34p | 5.6% |
31-Mar-20 | 14,540.00 | 1,754.00 | 55.20p | 17.1 | n/a | -6% | 48.57p | 5.1% |
31-Mar-21 | 13,665.00 | 1,664.00 | 36.70p | 23.5 | n/a | -34% | 49.16p | 5.7% |
31-Mar-22 | 18,449.00 | 3,441.00 | 61.40p | 19.1 | 0.3 | +67% | 50.97p | 4.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 16,611.40 | 3,151.93 | 66.72p | 18.1 | 2.1 | +9% | 53.10p | 4.4% |
31-Mar-24 | 17,302.02 | 3,349.57 | 71.45p | 16.9 | 2.4 | +7% | 54.54p | 4.5% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.51 | 14.42 | 17.74 | 1.11 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,210.50p |
Change Today | 3.50p |
% Change | 0.29 % |
52 Week High | 1,245.50 |
52 Week Low | 884.60 |
Volume | 5,938,003 |
Shares Issued | 3,646.60m |
Market Cap | £44,142m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 1 |
Total | 11 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 02-Dec-21 |
Paid | 17-Aug-22 | 19-Jan-22 |
Amount | 33.76p | 17.21p |
Time | Volume / Share Price |
16:55 | 50,000 @ 1,208.40p |
16:45 | 20,664 @ 1,208.50p |
16:45 | 20,664 @ 1,208.50p |
16:36 | 14,914 @ 1,210.50p |
16:35 | 2,420,144 @ 1,210.50p |
CEO | John Pettigrew |
CFO | Andrew Agg |
You are here: research