Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-17 | 1st Interim | 3.70p | 31-Aug-17 | 03-Aug-17 | 04-Aug-17 |
2nd Interim | 7.40p | 28-Mar-18 | 01-Mar-18 | 02-Mar-18 | |
Special | 10.00p | 29-Mar-17 | 02-Mar-17 | 03-Mar-17 | |
31-Dec-17 | Interim | 00.00 | |||
Final | 0.50p | 25-Jun-04 | 26-May-04 | 28-May-04 | |
31-Dec-18 | 1st Interim | 3.90p | 30-Aug-18 | 02-Aug-18 | 03-Aug-18 |
2nd Interim | 7.80p | 27-Mar-19 | 28-Feb-19 | 01-Mar-19 | |
31-Dec-19 | 1st Interim | 4.10p | 29-Aug-19 | 01-Aug-19 | 02-Aug-19 |
2nd Interim | 8.20p | 30-Mar-20 | 27-Feb-20 | 28-Feb-20 | |
31-Dec-21 | Interim | 12.90p | 30-Mar-22 | 17-Feb-22 | 18-Feb-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 478.00p |
Change Today | -8.60p |
% Change | -1.77 % |
52 Week High | 504.00p |
52 Week Low | 294.40p |
Volume | 147,915 |
Shares Issued | 609.90m |
Market Cap | £2,915.30m |
RiskGrade | 236 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 11 |
Buy | 1 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Interim | 2nd Interim | |
Ex-Div | 17-Feb-22 | 27-Feb-20 |
Paid | 30-Mar-22 | 30-Mar-20 |
Amount | 12.90p | 8.20p |
Time | Volume / Share Price |
08:54 | 244 @ 478.00p |
08:54 | 400 @ 477.20p |
08:53 | 303 @ 477.60p |
08:53 | 397 @ 477.60p |
08:53 | 3 @ 477.60p |
You are here: research