31-Dec-10 | 31-Dec-09 | |||
---|---|---|---|---|
Revenue | ||||
UK | 200.10 | 100% | 215.61 | 100% |
Total | 200.10 | 100% | 215.61 | 100% |
Profit Before Tax | ||||
UK | 1.95 | 100% | 1.63 | 100% |
Total | 1.95 | 100% | 1.63 | 100% |
31-Dec-10 | 31-Dec-09 | |||
---|---|---|---|---|
Revenue | ||||
Bakery | 23.33 | 12% | 21.09 | 10% |
Bakery Ingredients | 42.79 | 21% | 34.96 | 16% |
Sugar | 133.98 | 67% | 159.56 | 74% |
Total | 200.10 | 100% | 215.61 | 100% |
Profit Before Tax | ||||
Bakery | (0.32) | n/a | (0.48) | n/a |
Bakery Ingredients | 4.11 | n/a | 2.08 | n/a |
Sugar | 0.31 | n/a | 1.82 | n/a |
Unanalysed | (2.16) | n/a | (1.79) | n/a |
Total | 1.95 | n/a | 1.63 | n/a |
You are here: research