Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Dec-21 | Interim | 0.63 | (0.30) | (3.00)¢ | 24.00¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-18 | 1.00 | (0.27) | (3.00)¢ | n/a | n/a | n/a | 47.00¢ | 4.8% |
30-Jun-19 | 0.88 | (0.68) | (7.00)¢ | n/a | n/a | n/a | 48.00¢ | 5.6% |
30-Jun-20 | 0.93 | (0.80) | (8.00)¢ | n/a | n/a | n/a | 48.00¢ | 6.4% |
30-Jun-21 | 0.33 | (1.43) | (14.00)¢ | n/a | n/a | n/a | 48.00¢ | 6.5% |
Forecasts data is not available for this company.
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | US Dollars |
Share Price | $ 9.00 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $9.0 |
52 Week Low | $6.0 |
Volume | 0 |
Shares Issued | 10.24m |
Market Cap | $92.14m |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 14-Apr-22 | 20-Jan-22 |
Paid | 28-Apr-22 | 03-Feb-22 |
Amount | 12.00¢ | 12.00¢ |
You are here: research