Latest | F'cast | |
---|---|---|
Div Yield | 6.7% | 6.8% |
Div Cover | 1.6 | 1.5 |
Op Mrgn | 5.4% | 3.8% |
ROCE | 21.9% |
Latest | F'cast | |
---|---|---|
P/E | 9.5 | 9.6 |
PEG | 0.5 | 8.7 |
Pr/Revenue | 0.3 | 0.3 |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | 4.4% | 9.0% |
PBT | 84.2% | -5.9% |
EPS | 19.5% | 1.1% |
DPS | 65.0% | 1.6% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Dec-17 | 1,814.80 | 39.00 | 13.30p | 14.5 | 0.6 | +26% | n/a | 0.0% |
29-Dec-18 | 1,857.20 | 77.90 | 14.50p | 9.1 | 1.0 | +9% | 6.00p | 4.5% |
28-Dec-19 | 1,885.90 | 43.80 | 10.30p | 13.6 | n/a | -29% | 2.00p | 1.4% |
26-Dec-20 | 1,793.50 | 44.20 | 8.70p | 9.2 | n/a | -16% | 4.00p | 5.0% |
25-Dec-21 | 1,871.60 | 81.40 | 10.40p | 12.8 | 0.6 | +20% | 6.60p | 4.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 2,039.94 | 76.56 | 10.31p | 9.6 | 8.7 | +1% | 6.70p | 6.8% |
31-Dec-23 | 2,131.20 | 86.10 | 11.34p | 8.7 | 0.9 | +10% | 7.09p | 7.2% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Price Monitoring Extension | 22-Jun-2022 | 16:36 | RNS |
Director Declaration | 07-Jun-2022 | 07:30 | RNS |
Price Monitoring Extension | 30-May-2022 | 16:36 | RNS |
Bakkavor Q1 revenue rise as US delivers | 25-May-2022 | ShareCast |
Berenberg lowers target price on Bakkavor | 21-Mar-2022 | ShareCast |
Bakkavor revenue tops pre-Covid comparator in 2021 | 08-Mar-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 99.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 138.80 |
52 Week Low | 91.60 |
Volume | 19,700 |
Shares Issued | 579.43m |
Market Cap | £573.63m |
RiskGrade | 195 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 28-Apr-22 | 16-Sep-21 |
Paid | 30-May-22 | 15-Oct-21 |
Amount | 3.96p | 2.64p |
Time | Volume / Share Price |
14:33 | 2,247 @ 94.74p |
11:25 | 358 @ 99.00p |
11:13 | 9 @ 98.80p |
11:06 | 13,000 @ 100.00p |
10:10 | 950 @ 98.07p |
CEO | Agust Gudmundsson |
CFO | Ben Waldron |
You are here: research