Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -0.7% | 5.1% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | 75.0 | 58.3 |
PEG | 0.2 | 2.0 |
Pr/Revenue | 2.5 | 2.2 |
Pr/Book | 6.1 |
Latest | F'cast | |
---|---|---|
Revenue | 23.6% | 13.2% |
PBT | n/a | n/a |
EPS | 433.3% | 28.6% |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 36.97 | 6.16 | 6.63p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-19 | 42.13 | 5.13 | 6.80p | 18.7 | 6.2 | +3% | 2.40p | 1.9% |
31-Mar-20 | 48.25 | 7.40 | 5.24p | 19.1 | n/a | -23% | 0.90p | 0.9% |
31-Mar-21 | 39.38 | (0.36) | 0.30p | 433.3 | n/a | -94% | n/a | 0.0% |
31-Mar-22 | 48.67 | (0.48) | 1.60p | 84.4 | 0.2 | +433% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 55.07 | 2.79 | 2.06p | 58.3 | 2.0 | +29% | n/a | 0.0% |
31-Mar-24 | 65.56 | 6.85 | 4.83p | 24.9 | 0.2 | +135% | 0.48p | 0.4% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Publication of Annual Report and Notice of AGM | 21-Jun-2022 | 09:51 | RNS |
Full Year Results | 10-Jun-2022 | 07:00 | RNS |
Notice of Full Year Results | 27-May-2022 | 11:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 120.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 192.50 |
52 Week Low | 117.50 |
Volume | 74 |
Shares Issued | 100.11m |
Market Cap | £120.13m |
RiskGrade | 147 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Dec-19 | 01-Aug-19 |
Paid | 15-Jan-20 | 30-Aug-19 |
Amount | 0.90p | 1.60p |
CEO | Octavius Black |
Chair | Ruby M Smith |
CFO | Dominic Neary |
You are here: research