Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 7.7 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-19 | n/a | (0.19) | (3.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-Aug-20 | n/a | (0.17) | (2.85)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (0.72) | (7.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Appointment of Tessera Investment Management | 28-Jul-2022 | 07:00 | RNS |
Result of AGM | 27-Jun-2022 | 18:15 | RNS |
Business Update | 22-Jun-2022 | 07:00 | RNS |
Summerway to buy medicinal cannabis group Vertig... | 28-Oct-2021 | ShareCast |
Director dealings: Summerway Capital chairman lo... | 09-Apr-2021 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 80.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 185.00 |
52 Week Low | 78.25 |
Volume | 35,402 |
Shares Issued | 61.67m |
Market Cap | £49.64m |
RiskGrade | 111 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:43 | 6,829 @ 80.50p |
13:32 | 6,640 @ 80.50p |
10:30 | 357 @ 80.48p |
10:00 | 6,201 @ 80.48p |
08:18 | 10,000 @ 80.70p |
CEO | James Short |
CFO | Kathleen (“Katie”) Long |
You are here: research