Mining
Final Results | 29-Apr-2022 | 07:00 | RNS |
Second Price Monitoring Extn | 05-Apr-2022 | 16:41 | RNS |
Price Monitoring Extension | 05-Apr-2022 | 16:36 | RNS |
Appointment of Chief Financial Officer | 01-Apr-2022 | 07:00 | RNS |
Second Price Monitoring Extn | 10-Mar-2022 | 11:05 | RNS |
Price Monitoring Extension | 10-Mar-2022 | 11:00 | RNS |
Second Price Monitoring Extn | 07-Mar-2022 | 11:05 | RNS |
Price Monitoring Extension | 07-Mar-2022 | 11:01 | RNS |
Operations Update | 02-Mar-2022 | 14:10 | RNS |
Second Price Monitoring Extn | 02-Mar-2022 | 14:06 | RNS |
Price Monitoring Extension | 02-Mar-2022 | 14:00 | RNS |
Second Price Monitoring Extn | 02-Mar-2022 | 11:05 | RNS |
Price Monitoring Extension | 02-Mar-2022 | 11:00 | RNS |
Appointment of Joint Broker | 21-Feb-2022 | 07:00 | RNS |
Second Price Monitoring Extn | 13-Jan-2022 | 16:40 | RNS |
Currency | UK Pounds |
Share Price | 19.00p |
Change Today | 0.50p |
% Change | 2.70 % |
52 Week High | 41.50 |
52 Week Low | 17.25 |
Volume | 741,218 |
Shares Issued | 377.68m |
Market Cap | £71.76m |
RiskGrade | 29 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:35 | 5,000 @ 19.00p |
16:22 | 40,000 @ 18.50p |
15:49 | 3,506 @ 19.00p |
15:49 | 12 @ 19.00p |
15:48 | 26,985 @ 18.50p |
CEO | Nicholas Bridgen |
CFO | William Callewaert |
You are here: research