Investment Firms
£ (Millions) | £ (Millions) | |
Income Statement | 31-Dec-21 | 31-Dec-20 |
Turnover | 3.51 | 2.00 |
Operating Profit/(Loss) | 2.58 | 1.11 |
Net Interest | n/a | n/a |
Profit Before Tax | 2.58 | 1.11 |
Profit After Tax | 2.23 | 0.91 |
Total Dividend Paid | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | 2.23 | 0.91 |
Earnings per Share - Basic | 2.15p | 1.23p |
Earnings per Share - Diluted | 2.15p | 1.23p |
Earnings per Share - Adjusted | 2.15p | 1.23p |
Dividend per Share | 1.95p | 0.85p |
£ (Millions) | £ (Millions) | |
Balance Sheet | 31-Dec-21 | 31-Dec-20 |
Fixed Assets | ||
Intangible Assets | n/a | n/a |
Tangible Assets | n/a | n/a |
Fixed Investments | 138.63 | 102.90 |
138.63 | 102.90 | |
Current Assets | ||
Stocks | n/a | n/a |
Debtors | 1.83 | 1.71 |
Cash at Bank & in Hand | 15.81 | 12.65 |
Other Current Assets | n/a | n/a |
Other Assets | n/a | n/a |
Total Assets | 156.27 | 117.26 |
Liabilities | ||
Creditors: Amount Due Within 1 Year | 0.42 | 0.27 |
Net Current Assets | 17.23 | 14.08 |
Creditors: Amount Due Over 1 Year | n/a | n/a |
Provisions for Liabilities & Charges | n/a | n/a |
Other Liabilities | n/a | n/a |
Total Liabilities | 0.42 | 0.27 |
Net Assets | 155.85 | 116.99 |
Capital & Reserves | ||
Called Up Share Capital | 1.13 | 1.03 |
Share Premium Account | 115.35 | 101.97 |
Other Reserves | 37.11 | 13.07 |
Profit & Loss Account | 2.27 | 0.91 |
Shareholders Funds | 155.85 | 116.99 |
Minority Interests | n/a | n/a |
Capital Employed | 155.85 | 116.99 |
Cash Flow | 31-Dec-21 | 31-Dec-20 |
Net Cash Flow From Operating Activities | (0.54) | (1.97) |
Returns On Investment & Servicing of Finance | n/a | n/a |
Taxation Paid | n/a | n/a |
Capital Expenditure | (8.89) | (88.38) |
Acquisitions & Disposals | n/a | n/a |
Equity Dividends Paid | n/a | n/a |
Management of Liquid Resources | n/a | n/a |
Financing | 12.60 | 103.00 |
Net Increase/Decrease In Cash | 3.17 | 12.65 |
Ratios | 31-Dec-21 | 31-Dec-20 |
PE Ratio | 62.3 | 86.6 |
PEG | 0.8 | n/a |
EPS Growth | 75% | n/a |
Dividend Yield | 1.5% | 0.8% |
Dividend Cover | 1.10 | 1.45 |
Dividend per Share Growth | 129.41% | n/a |
Operating Cashflow Per Share | (0.48p) | n/a |
Pre-tax Profit per Share | 0.023p | 0.99p |
Cash Increase / Decrease per Share | 0.028p | 11.19p |
Turnover per Share | 0.031p | 1.77p |
Net Asset Value per Share | 137.90p | 103.51p |
Operating Margin | 73.55% | 55.81% |
ROCE | 0.02% | 0.95% |
Net Gearing | n/a | n/a |
You are here: research