Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-21 | Interim | 1.70p | 19-Mar-21 | 04-Mar-21 | 05-Mar-21 |
Final | 3.53p | 30-Nov-21 | 18-Nov-21 | 19-Nov-21 | |
30-Jun-22 | Interim | 2.00p | 31-Mar-22 | 24-Mar-22 | 25-Mar-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 152.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 170.00 |
52 Week Low | 123.00 |
Volume | 29,316 |
Shares Issued | 100.00m |
Market Cap | £152.50m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 24-Mar-22 | 18-Nov-21 |
Paid | 31-Mar-22 | 30-Nov-21 |
Amount | 2.00p | 3.53p |
Time | Volume / Share Price |
16:05 | 675 @ 155.00p |
15:53 | 1,350 @ 151.70p |
15:33 | 4,000 @ 151.65p |
15:25 | 3,220 @ 155.00p |
14:27 | 6,177 @ 155.30p |
CEO | Robert Weisz |
CFO | Michael Foulkes |
You are here: research