Grant of options under Sharesave Scheme | 23-Jun-2022 | 11:00 | RNS |
Annual Financial Report and Notice of AGM | 15-Jun-2022 | 08:00 | RNS |
Director/PDMR Shareholding | 06-Jun-2022 | 08:00 | RNS |
Preliminary Results | 24-May-2022 | 07:00 | RNS |
Holding(s) in Company | 17-May-2022 | 16:00 | RNS |
Holding(s) in Company | 10-May-2022 | 07:00 | RNS |
Director Declaration | 03-May-2022 | 07:00 | RNS |
Full Year Trading Update | 16-Mar-2022 | 07:00 | RNS |
Holding(s) in Company | 16-Feb-2022 | 12:00 | RNS |
Director/PDMR Shareholding | 20-Jan-2022 | 08:00 | RNS |
Director/PDMR Shareholding | 17-Jan-2022 | 09:00 | RNS |
Director Declaration | 20-Dec-2021 | 11:00 | RNS |
Notice of dividend currency exchange rate | 15-Nov-2021 | 11:31 | RNS |
Director Declaration | 10-Nov-2021 | 09:00 | RNS |
Holding(s) in Company | 02-Nov-2021 | 09:00 | RNS |
Currency | UK Pounds |
Share Price | 439.60p |
Change Today | 18.60p |
% Change | 4.42 % |
52 Week High | 578.50p |
52 Week Low | 399.00p |
Volume | 272,492 |
Shares Issued | 239.48m |
Market Cap | £1,052.76m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 28-Jul-22 | 28-Jul-22 |
Paid | 12-Aug-22 | 12-Aug-22 |
Amount | 4.20p | 6.20p |
Time | Volume / Share Price |
16:35 | 1,431 @ 439.60p |
16:35 | 111,031 @ 439.60p |
16:29 | 697 @ 441.60p |
16:29 | 110 @ 440.60p |
16:29 | 104 @ 441.40p |
Chair | Patrick De Smedt |
CEO | Neil Murphy |
CFO | Andrew Holden |
You are here: research