Alternative Investment Instruments
Directorate Change | 24-May-2022 | 07:00 | RNS |
Transaction Update – Variation of Long Sto... | 28-Apr-2022 | 07:00 | RNS |
Tirupati Presents in UK Houses of Parliament | 01-Apr-2022 | 10:00 | RNS |
Board & Management Waive Warrant Rights for 2022 | 31-Mar-2022 | 11:30 | RNS |
Sahamamy Project Development Update | 31-Mar-2022 | 07:00 | RNS |
Agreement of Exclusive UK Distribution Rights | 24-Feb-2022 | 07:00 | RNS |
TGMRC builds strong new business pipeline | 22-Feb-2022 | 07:00 | RNS |
Update following Tropical Storm Ana | 02-Feb-2022 | 14:00 | RNS |
Progress Update - Madagascar Expansion Projects | 24-Jan-2022 | 07:00 | RNS |
Transformational Flake Graphite Processing Tech | 20-Jan-2022 | 07:00 | RNS |
Exercise of Warrants | 18-Jan-2022 | 07:00 | RNS |
Extension of Warrants | 30-Dec-2021 | 11:30 | RNS |
Second Price Monitoring Extn | 09-Dec-2021 | 11:06 | RNS |
Price Monitoring Extension | 09-Dec-2021 | 11:00 | RNS |
Commercial Production Commences at Vatomina | 09-Dec-2021 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 55.00p |
Change Today | -0.50p |
% Change | -0.90 % |
52 Week High | 153.00 |
52 Week Low | 53.00 |
Volume | 166,137 |
Shares Issued | 86.94m |
Market Cap | £47.82m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:22 | 1,000 @ 55.20p |
16:15 | 4,000 @ 54.55p |
15:56 | 2,982 @ 55.40p |
15:55 | 4,000 @ 54.40p |
15:48 | 18,076 @ 55.00p |
You are here: research