Strategic Partnerships | 18-May-2022 | 07:00 | RNS |
Interim Results | 15-Mar-2022 | 07:00 | RNS |
Investor results presentation | 25-Feb-2022 | 08:46 | RNS |
Notice of Interim Results | 17-Feb-2022 | 07:00 | RNS |
Second Price Monitoring Extn | 03-Feb-2022 | 16:41 | RNS |
Price Monitoring Extension | 03-Feb-2022 | 16:35 | RNS |
Second Price Monitoring Extn | 03-Feb-2022 | 11:06 | RNS |
Price Monitoring Extension | 03-Feb-2022 | 11:01 | RNS |
Trading Update | 03-Feb-2022 | 07:00 | RNS |
Holding(s) in Company | 21-Jan-2022 | 14:28 | RNS |
Notice of Trading Update | 18-Jan-2022 | 07:00 | RNS |
Grant of Options | 07-Dec-2021 | 07:00 | RNS |
Result of AGM | 06-Dec-2021 | 10:30 | RNS |
Notice of AGM and Annual Report & Accounts | 18-Nov-2021 | 07:00 | RNS |
Annual Results | 28-Oct-2021 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 105.00p |
Change Today | -1.00p |
% Change | -0.94 % |
52 Week High | 241.00 |
52 Week Low | 95.00 |
Volume | 652 |
Shares Issued | 55.84m |
Market Cap | £58.63m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
10:34 | 607 @ 102.00p |
09:42 | 45 @ 109.60p |
CEO | Jeremy Simon Wright |
CFO | Graeme David Weir |
You are here: research