Latest | F'cast | |
---|---|---|
Div Yield | 0.9% | 0.0% |
Div Cover | 7.5 | n/a |
Op Mrgn | 4.5% | n/a |
ROCE | 31.6% |
Latest | F'cast | |
---|---|---|
P/E | 14.2 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.9 | n/a |
Pr/Book | 7.9 |
Latest | F'cast | |
---|---|---|
Revenue | 43.8% | n/a |
PBT | -47.4% | n/a |
EPS | -0.8% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 55.98 | 7.15 | 5.05p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-22 | 80.48 | 3.77 | 5.01p | 18.9 | n/a | -1% | 0.67p | 0.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Director/PDMR Shareholding | 29-Jun-2022 | 07:00 | RNS |
Notice of AGM and Annual Report & Accounts | 28-Jun-2022 | 07:00 | RNS |
Annual Financial Results | 08-Jun-2022 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 71.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 128.00 |
52 Week Low | 70.00 |
Volume | 17,638 |
Shares Issued | 104.95m |
Market Cap | £74.51m |
RiskGrade | 60 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend | ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | ||
Ex-Div | 14-Jul-22 | |
Paid | 18-Aug-22 | |
Amount | 0.67p |
Time | Volume / Share Price |
16:27 | 13,095 @ 72.00p |
14:35 | 1,404 @ 71.19p |
11:34 | 1,607 @ 70.00p |
08:00 | 1,392 @ 71.25p |
08:00 | 140 @ 71.25p |
CEO | Mark Adrian Smithson |
CFO | Joshua E T A Egan |
You are here: research