Latest | F'cast | |
---|---|---|
Div Yield | 2.1% | 2.2% |
Div Cover | 2.0 | 2.3 |
Op Mrgn | 6.4% | 14.2% |
ROCE | 13.1% |
Latest | F'cast | |
---|---|---|
P/E | 23.1 | 20.4 |
PEG | 0.9 | 1.6 |
Pr/Revenue | 2.5 | 2.2 |
Pr/Book | 2.5 |
Latest | F'cast | |
---|---|---|
Revenue | 2.6% | 14.8% |
PBT | 54.2% | 198.7% |
EPS | 25.0% | 13.1% |
DPS | n/a | 0.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-17 | 215.30 | (44.80) | 17.20p | 9.6 | 0.2 | +46% | 4.65p | 2.8% |
31-May-18 | 233.00 | 11.70 | 8.20p | 25.9 | n/a | -52% | 4.65p | 2.2% |
31-May-19 | 250.70 | 17.80 | 9.20p | 18.0 | 1.5 | +12% | 4.65p | 2.8% |
31-May-20 | 263.70 | 9.60 | 7.60p | 20.2 | n/a | -17% | 4.65p | 3.0% |
31-May-21 | 270.50 | 14.80 | 9.50p | 31.2 | 1.2 | +25% | 4.65p | 1.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-22 | 310.52 | 44.20 | 10.74p | 20.4 | 1.6 | +13% | 4.67p | 2.2% |
31-May-23 | 339.08 | 53.97 | 12.88p | 17.0 | 0.9 | +20% | 4.71p | 2.2% |
31-May-24 | 365.78 | 60.27 | 14.19p | 15.4 | 1.5 | +10% | 5.18p | 2.5% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
New CEO appt; trading update; Notice Final Results | 09-May-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 06-May-2022 | 09:35 | RNS |
Total Voting Rights | 29-Apr-2022 | 14:00 | RNS |
CYBER THEFT IS COMMON, SAYS BOSS OF NCC | 09-Dec-2011 | Express & Star |
Hacking fears boost NCC | 08-Jul-2011 | The Independent |
Protect yourself in the hacker's 'playground' | 01-Sep-2009 | Telegraph |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 219.00p |
Change Today | -2.00p |
% Change | -0.91 % |
52 Week High | 335.00 |
52 Week Low | 167.40 |
Volume | 951,514 |
Shares Issued | 309.83m |
Market Cap | £678.53m |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 17-Feb-22 | 14-Oct-21 |
Paid | 04-Mar-22 | 12-Nov-21 |
Amount | 1.50p | 3.15p |
Time | Volume / Share Price |
17:14 | 97 @ 220.00p |
16:45 | 638 @ 220.00p |
16:45 | 638 @ 220.00p |
16:35 | 38,771 @ 219.00p |
16:35 | 3,710 @ 219.00p |
You are here: research