Latest | F'cast | |
---|---|---|
Div Yield | 4.0% | 3.9% |
Div Cover | 1.3 | 0.5 |
Op Mrgn | -11.7% | 3.6% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | 18.4 | 51.0 |
PEG | n/a | n/a |
Pr/Revenue | 1.4 | 1.4 |
Pr/Book | 1.6 |
Latest | F'cast | |
---|---|---|
Revenue | 16.2% | -24.1% |
PBT | n/a | n/a |
EPS | -38.5% | -66.7% |
DPS | 30.1% | -26.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-17 | 159.20 | 18.90 | 83.80p | 11.2 | 0.7 | +17% | 12.32p | 1.3% |
30-Sep-18 | 165.50 | 21.60 | 77.10p | 16.7 | n/a | -8% | 16.02p | 1.2% |
30-Sep-19 | 128.40 | 8.70 | 67.20p | 24.7 | n/a | -13% | 20.83p | 1.3% |
30-Sep-20 | 213.60 | 2.20 | 98.60¢ | 51.6 | 2.3 | +22% | 34.50¢ | 0.7% |
30-Sep-21 | 248.30 | (35.60) | 60.60¢ | 38.4 | n/a | -38% | 44.90¢ | 1.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-22 | 225.73 | 8.16 | 20.16p | 46.5 | n/a | -67% | 39.48p | 3.9% |
30-Sep-23 | 249.95 | 27.30 | 70.68p | 13.3 | 0.1 | +251% | 42.51p | 4.2% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 07-Jun-2022 | 15:00 | RNS |
Interim Results | 24-May-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 09-May-2022 | 16:00 | RNS |
Drug film probe | 22-Apr-2008 | Sun |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 930.00p |
Change Today | -7.50p |
% Change | -0.80 % |
52 Week High | 2,950.00p |
52 Week Low | 916.00p |
Volume | 6,273 |
Shares Issued | 30.26m |
Market Cap | £281.40m |
RiskGrade | 186 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 04-Aug-22 | 10-Feb-22 |
Paid | 02-Sep-22 | 11-Mar-22 |
Amount | 14.30¢ | 30.60¢ |
Time | Volume / Share Price |
12:24 | 51 @ 930.00p |
12:24 | 53 @ 929.60p |
12:04 | 72 @ 930.00p |
12:04 | 64 @ 930.00p |
12:04 | 66 @ 930.00p |
CEO | Paul McDonald |
Chair | Bruce Thompson |
CFO | Rich Cashin |
You are here: research