Latest | F'cast | |
---|---|---|
Div Yield | 5.4% | 5.5% |
Div Cover | 2.5 | 2.4 |
Op Mrgn | 11.5% | 11.5% |
ROCE | 26.0% |
Latest | F'cast | |
---|---|---|
P/E | 7.4 | 7.4 |
PEG | 0.4 | 2.0 |
Pr/Revenue | 0.7 | 0.7 |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 11.0% | 8.2% |
PBT | 34.5% | 24.1% |
EPS | 18.0% | 3.8% |
DPS | 222.5% | 6.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 522.70 | 34.53 | 26.91p | 13.5 | 2.2 | +6% | 11.25p | 3.1% |
31-Dec-18 | 591.50 | 38.90 | 27.68p | 8.5 | 2.8 | +3% | 12.00p | 5.1% |
31-Dec-19 | 613.70 | 24.80 | 27.46p | 9.9 | n/a | -1% | 3.90p | 1.4% |
31-Dec-20 | 572.80 | 47.60 | 27.20p | 12.9 | n/a | -1% | 4.00p | 1.1% |
31-Dec-21 | 635.70 | 64.00 | 32.10p | 12.4 | 0.7 | +18% | 12.90p | 3.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 687.75 | 79.43 | 33.32p | 7.2 | 1.9 | +4% | 13.72p | 5.5% |
31-Dec-23 | 711.45 | 84.78 | 35.27p | 6.8 | 1.2 | +6% | 14.73p | 5.9% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 17-Jun-2022 | 16:23 | RNS |
Director/PDMR Shareholding | 06-Jun-2022 | 08:08 | RNS |
Director/PDMR Shareholding | 24-May-2022 | 09:57 | RNS |
Director dealings: Audioboom chair, Tyman non-ex... | 24-May-2022 | ShareCast |
Tyman reports 'robust' YTD trading | 19-May-2022 | ShareCast |
Berenberg lowers target price on Tyman | 11-Mar-2022 | ShareCast |
Lupus Capital hit by £7.5m refinancing bill | 08-Sep-2009 | Telegraph |
Laird to focus on electronics and technology | 20-Mar-2007 | Guardian |
Hutchings back in the spotlight | 19-Mar-2007 | Telegraph |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 238.50p |
Change Today | -2.00p |
% Change | -0.83 % |
52 Week High | 460.00 |
52 Week Low | 232.00 |
Volume | 720,265 |
Shares Issued | 196.28m |
Market Cap | £468.14m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 28-Apr-22 | 05-Aug-21 |
Paid | 27-May-22 | 10-Sep-21 |
Amount | 8.90p | 4.00p |
Time | Volume / Share Price |
16:36 | 88,850 @ 237.04p |
16:36 | 88,850 @ 237.04p |
16:35 | 154,903 @ 238.50p |
16:32 | 40,008 @ 239.00p |
16:32 | 40,008 @ 239.00p |
You are here: research