Household Goods
Latest | F'cast | |
---|---|---|
Div Yield | 4.9% | 0.0% |
Div Cover | 1.1 | n/a |
Op Mrgn | 13.8% | n/a |
ROCE | 6.3% |
Latest | F'cast | |
---|---|---|
P/E | 19.4 | n/a |
PEG | 0.1 | n/a |
Pr/Revenue | 1.8 | n/a |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 61.9% | n/a |
PBT | 239.7% | n/a |
EPS | 241.2% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 149.46 | 5.97 | 0.70¢ | 330.3 | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 337.02 | 37.58 | 4.00¢ | 31.6 | 0.1 | +471% | n/a | 0.0% |
31-Dec-19 | 435.33 | 58.59 | 6.50¢ | 23.0 | 0.4 | +62% | 2.50¢ | 1.7% |
31-Dec-20 | 261.88 | 14.79 | 1.70¢ | 66.9 | n/a | -74% | n/a | 0.0% |
31-Dec-21 | 423.98 | 50.24 | 5.80¢ | 19.4 | 0.1 | +241% | 5.50¢ | 4.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
EUR75 Million Share Buyback Programme | 13-Jan-2022 | 07:00 | RNS |
Trading Statement for Year Ended 31 December 2021 | 12-Jan-2022 | 07:00 | RNS |
Holding(s) in Company | 21-Dec-2021 | 16:58 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 95.30p |
Change Today | -0.60p |
% Change | -0.63 % |
52 Week High | 109.20 |
52 Week Low | 82.10 |
Volume | 423,601 |
Shares Issued | 695.44m |
Market Cap | £662.75m |
RiskGrade | 208 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 21-Apr-22 | 16-Sep-21 |
Paid | 17-May-22 | 08-Oct-21 |
Amount | 2.80¢ | 2.66¢ |
Time | Volume / Share Price |
16:35 | 360,617 @ 95.30p |
16:27 | 2,253 @ 95.20p |
16:27 | 495 @ 95.20p |
16:26 | 1,349 @ 95.30p |
16:26 | 559 @ 95.30p |
You are here: research