Latest | F'cast | |
---|---|---|
Div Yield | 2.5% | 0.0% |
Div Cover | 2.9 | n/a |
Op Mrgn | 3.0% | n/a |
ROCE | 14.6% |
Latest | F'cast | |
---|---|---|
P/E | 14.1 | n/a |
PEG | 0.2 | n/a |
Pr/Revenue | 0.3 | n/a |
Pr/Book | 2.4 |
Latest | F'cast | |
---|---|---|
Revenue | 26.3% | n/a |
PBT | 122.2% | n/a |
EPS | 58.4% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 287.56 | 3.61 | 3.46p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 363.29 | 8.02 | 5.48p | 22.4 | 0.4 | +58% | 1.89p | 1.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Result of AGM | 29-Jun-2022 | 16:00 | RNS |
AGM Statement | 29-Jun-2022 | 07:00 | RNS |
Annual Report and Notice of AGM | 01-Jun-2022 | 12:50 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 77.00p |
Change Today | 0.50p |
% Change | 0.65 % |
52 Week High | 146.00 |
52 Week Low | 76.44 |
Volume | 14,651 |
Shares Issued | 158.52m |
Market Cap | £122.06m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-Jun-22 | 07-Oct-21 |
Paid | 07-Jul-22 | 01-Nov-21 |
Amount | 1.26p | 0.63p |
Time | Volume / Share Price |
15:11 | 276 @ 76.44p |
14:20 | 1,262 @ 77.00p |
10:22 | 600 @ 77.62p |
09:36 | 12,000 @ 77.70p |
09:11 | 513 @ 77.70p |
CEO | Shanker Bhupendrabhai Patel |
CFO | Christopher Michael Day |
Chair | Gary O’Brien |
You are here: research