The Director Dealings page informs you who is buying in and who is selling out.
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
20-May-22 | Darktrace | DARK | Hurst, Gordon M | 55,000 @ 369.00p | £202,950 |
20-May-22 | Scottish American Inv Company | SAIN | Macpherson GCB , Nicholas | 3,500 @ 471.50p | £16,502 |
20-May-22 | Scottish American Inv Company | SAIN | Macpherson GCB , Nicholas | 3,500 @ 471.00p | £16,485 |
20-May-22 | Shoe Zone | SHOE | Boot , Terry | 25,000 @ 151.50p | £37,875 |
20-May-22 | Smurfit Kappa Group (CDI) | SKG | Beurskens, Frits | 1,950 @ £31.16 | £60,759 |
19-May-22 | Angling Direct | ANG | Torrance, Andy | 25,000 @ 53.00p | £13,250 |
19-May-22 | Artemis Resources Limited NPV (DI) | ARV | Clayton, Alastair | 1,250,000 @ 2.10p | £26,250 |
19-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,351 @ 1,460.00p | £19,725 |
19-May-22 | Fidelity Asian Values | FAS | Stott, Grahame | 5,000 @ 437.00p | £21,850 |
19-May-22 | Fidelity Asian Values | FAS | Stott, Grahame | 5,000 @ 437.00p | £21,850 |
19-May-22 | Great Portland Estates | GPE | Anderson, Mark | 2,451 @ 644.85p | £15,805 |
19-May-22 | Great Portland Estates | GPE | Mully, Richard Stephen | 5,000 @ 641.28p | £32,064 |
19-May-22 | IG Group Holdings | IGG | Moulds, Jonathan | 100,000 @ 702.65p | £702,650 |
19-May-22 | Knights Group Holdings | KGH | Lewis, Kate Louise | 38,643 @ 103.25p | £39,899 |
19-May-22 | Knights Group Holdings | KGH | Beech, David Andrew | 936,345 @ 106.53p | £997,504 |
19-May-22 | Marston's | MARS | Rucker, William | 200,000 @ 57.07p | £114,140 |
19-May-22 | National Grid | NG. | Wood, Tony | 2,000 @ 1,229.33p | £24,587 |
19-May-22 | Ocean Wilsons Holdings Ltd. | OCN | Beck, Fiona | 4,000 @ 970.00p | £38,800 |
19-May-22 | Okyo Pharma Limited NPV | OKYO | Cerrone, Gabriele | 5,800,000 @ 6.25p | £362,500 |
19-May-22 | Safestore Holdings | SAFE | Duhot, Laure | 1,711 @ 1,051.50p | £17,991 |
19-May-22 | Smurfit Kappa Group (CDI) | SKG | Finan, Irial | 5,000 @ £30.47 | £152,351 |
19-May-22 | Tyman | TYMN | Withers, Paul | 20,000 @ 259.50p | £51,900 |
18-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,194 @ 1,640.00p | £19,582 |
18-May-22 | Audioboom Group | BOOM | Tobin, Michael | 3,901 @ 1,513.00p | £59,022 |
18-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 11,529 @ 1,372.00p | £158,178 |
18-May-22 | Benchmark Holdings | BMK | Myhre, Yngve | 66,932 @ 44.50p | £29,785 |
18-May-22 | Convatec Group | CTEC | Mason , Jonny | 22,000 @ 223.80p | £49,236 |
18-May-22 | Darktrace | DARK | Gustafsson, Poppy | 29,496 @ 336.50p | £99,254 |
18-May-22 | Equals Group | EQLS | Cooper, Richard | 33,334 @ 86.75p | £28,917 |
18-May-22 | Future | FUTR | Byng-Thorne, Zillah | 5,182 @ 1,912.83p | £99,123 |
18-May-22 | Gresham House | GHE | Ing, Sarah | 4,000 @ 915.89p | £36,636 |
18-May-22 | JPMorgan Global Core Real Assets Limited | JARA | Scott, John | 20,000 @ 100.76p | £20,153 |
18-May-22 | Murray International Trust | MYI | Mackesy, Alexandra | 2,340 @ 1,256.00p | £29,390 |
18-May-22 | Premier Foods | PFD | Leggett, Duncan | 17,442 @ 113.80p | £19,849 |
18-May-22 | Premier Foods | PFD | Whitehouse, Alex | 9,663 @ 113.80p | £10,996 |
18-May-22 | Round Hill Music Royalty Fund Limited NPV | RHM | Keeling, Francis | 30,000 @ $1.07 | $32,100 |
18-May-22 | Sureserve Group | SUR | Winks, Nick | 25,000 @ 83.75p | £20,938 |
18-May-22 | Vodafone Group | VOD | Valle, Margherita D. | 108,702 @ 118.76p | £129,094 |
18-May-22 | Volex | VLX | Rothschild, Nathaniel | 30,000 @ 259.90p | £77,970 |
17-May-22 | 4Global | 4GBL | Mazon, Eloy | 63,000 @ 73.26p | £46,154 |
17-May-22 | Alphawave IP Group | AWE | Sutardja, Sehat | 500,000 @ 142.99p | £714,950 |
17-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,176 @ 1,660.00p | £19,522 |
17-May-22 | Augmentum Fintech | AUGM | Russell, William | 20,000 @ 119.00p | £23,800 |
17-May-22 | Finsbury Growth & Income Trust | FGT | Hayes , Simon | 7,930 @ 791.56p | £62,771 |
17-May-22 | Flowtech Fluidpower | FLO | Webb , Ailsa | 39,719 @ 124.60p | £49,490 |
17-May-22 | Graft Polymer (UK) | GPL | Zomer, Roby | 462,500 @ 16.01p | £74,025 |
17-May-22 | Hargreaves Services | HSP | Jones, Christopher | 9,000 @ 564.40p | £50,796 |
17-May-22 | HSBC Holdings | HSBA | Fairbairn , Carolyn | 15,000 @ 501.00p | £75,150 |
17-May-22 | Mears Group | MER | Smith, Andrew C M | 10,000 @ 191.39p | £19,139 |
17-May-22 | Okyo Pharma Limited NPV | OKYO | Cerrone, Gabriele | 1,625,000 @ £0.05 | £77,533 |
17-May-22 | The City Pub Group | CPC | Smith, Toby | 60,000 @ 94.00p | £56,400 |
17-May-22 | Unbound Group | UBG | Rock, Kate | 30,000 @ 36.00p | £10,800 |
17-May-22 | Volex | VLX | Rothschild, Nathaniel | 5,000 @ 244.80p | £12,240 |
17-May-22 | Watkin Jones | WJG | Giddins, Alan | 21,500 @ 231.00p | £49,665 |
16-May-22 | Amedeo Air Four Plus Limited Red Ord NPV | AA4 | Gavigan, Mary | 61,561 @ 32.47p | £19,989 |
16-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 22,788 @ 1,347.00p | £306,954 |
16-May-22 | F&C Investment Trust | FCIT | Ecsery, Francesca | 5,936 @ 842.25p | £49,996 |
13-May-22 | Bank of Georgia Group | BGEO | Carvill, Mel | 19,018 @ 1,273.67p | £242,227 |
13-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 20,243 @ 1,268.00p | £256,681 |
13-May-22 | BHP Group Limited NPV (DI) | BHP | Hinchliffe , Michelle | 769 @ £25.74 | £19,797 |
12-May-22 | Flowtech Fluidpower | FLO | Brooke, James | 15,000 @ 120.00p | £18,000 |
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
20-May-22 | Premier Miton Group | PMI | O'Shea, Michael Patrick | 133,239 @ 121.17p | £161,446 |
19-May-22 | AstraZeneca | AZN | Sarin, Aradhana | 9,048 @ £103.54 | £936,863 |
18-May-22 | Kingspan Group (CDI) | KGP | Doherty, Geoff P | 5,000 @ 9,101.74p | 455,087 |
18-May-22 | Macfarlane Group | MACF | Gray, Ivor | 29,860 @ 117.62p | £35,123 |
18-May-22 | Macfarlane Group | MACF | Atkinson, Peter | 168,642 @ 117.62p | £198,365 |
18-May-22 | Premier Foods | PFD | Leggett, Duncan | 17,651 @ 113.60p | £20,052 |
18-May-22 | Premier Foods | PFD | Whitehouse, Alex | 9,514 @ 113.60p | £10,808 |
18-May-22 | Ten Entertainment Group | TEG | Smith, Antony | 32,167 @ 255.00p | £82,026 |
18-May-22 | Ten Entertainment Group | TEG | Blackwell, Graham | 37,629 @ 255.00p | £95,954 |
17-May-22 | Clarkson | CKN | Case, Andi | 4,803 @ 3,253.83p | £156,282 |
17-May-22 | Clarkson | CKN | Woyda, Jeff | 1,211 @ 3,253.83p | £39,404 |
17-May-22 | Goldplat | GDP | Kisbey-Green, Gerard | 360,000 @ 7.70p | £27,720 |
17-May-22 | Goldplat | GDP | Kisbey-Green, Gerard | 398,333 @ 7.70p | £30,672 |
17-May-22 | Hargreaves Services | HSP | Jones, Christopher | 9,000 @ 564.00p | £50,760 |
17-May-22 | Marshall Motor Holdings | MMH | Blumberger, Richard | 399,899 @ 400.00p | £1,599,596 |
17-May-22 | Marshall Motor Holdings | MMH | Gupta, Daksh | 912,467 @ 400.00p | £3,649,868 |
17-May-22 | Spirent Communications | SPT | Bell, Paula | 116,875 @ 226.00p | £264,138 |
17-May-22 | Spirent Communications | SPT | Updyke , Eric | 183,735 @ 226.00p | £415,241 |
16-May-22 | Deliveroo Class A | ROO | Miller, Adam | 40,500 @ 91.00p | £36,855 |
16-May-22 | Just Group | JUST | Parsons, Andy | 95,161 @ 80.45p | £76,557 |
16-May-22 | Lookers | LOOK | McPhee, Duncan | 22,331 @ 71.71p | £16,013 |
16-May-22 | Rio Tinto | RIO | Cunningham, Peter | 762 @ 5,370.00p | £40,919 |
16-May-22 | Rotork | ROR | Huynh, Kiet | 11,820 @ 270.40p | £31,961 |
16-May-22 | Sampo OYJ | 0HAG | Wahlroos, Björn | 250,000 @ 46.17 | 11,542,175 |
16-May-22 | Smith & Nephew | SN. | Nath, Deepak | 26,529 @ 1,278.01p | £339,044 |
13-May-22 | Aptitude Software Group | APTD | Wood ACA, Philip | 15,630 @ 329.00p | £51,423 |
13-May-22 | Sampo OYJ | 0HAG | Wahlroos, Björn | 250,000 @ 45.64 | 11,409,050 |
12-May-22 | Sampo OYJ | 0HAG | Wahlroos, Björn | 400,000 @ 44.99 | 17,996,359 |
You are here: research > uk shares > director dealings